Yugoslavia II Division


II Division

II LIGA ZAPAD 1970/71

 1.Rijeka                         30 22  4  4 68:16 48 PROMOTION PLAY-OFF
  2.Rudar            Ljubija       30 21  3  6 49:20 45 PROMOTION PLAY-OFF
 3.Zagreb                         30 19  5  6 63:27 43
 4.Sibenik                        30 17  8  5 51:27 42
 5.Varteks          Varazdin      30 13  5 12 45:31 31
 6.Ljubljana                      30 11  9 10 40:33 31
 7.Orijent          Rijeka        30  9 10 11 36:38 28
 8.Split                          30  8 11 11 39:41 27
 9.Karlovac                       30  9  8 13 32:55 26
10.Tresnjevka       Zagreb        30  9  7 14 30:44 25
11.Zeleznicar       Maribor       30  9  7 14 31:49 25
12.Mura             Murska Sobota 30  7 10 13 29:43 24
13.Jedinstvo        Bihac         30  7  9 14 32:47 23
14.Zagrebacki Plavi Zagreb*       30  8  6 16 31:55 22
15.Rovinj                         30  7  7 14 27:46 21 RELEGATED
16.Metalac          Zagreb        30  5  9 16 27:58 19 RELEGATED
___________________________________________________________________________
Jedinstvo (Zagreb) changed name to Zagrebacki Plavi
Promoted  from 3rd league: Istra (Pula), Kozara (Bosanska Gradiska), Merkator (Ljubljana) and Junak (Sinj)

 

II LIGA SEVER 1970/71

 1.Proleter   Zrenjanin      30 14 11  5 53:28 39 PROMOTION PLAY-OFF
Osijek – dark shorts -vs Radnicki (Sid)
 2.Osijek                    30 13 11  6 46:28 37 PROMOTION PLAY-OFF
 3.Spartak    Subotica       30 13  9  8 40:28 35
 4.Vozdovacki Beograd        30 14  7  9 38:30 35
 5.Borovo                    30 11 10  9 30:21 32
 6.Galenika   Zemun          30 12  8 10 47:44 32
 7.Dinamo     Pancevo        30 11 10  9 34:38 32
 8.Dinamo     Vinkovci       30 10 10 10 39:35 30
 9.Backa      Backa Palanka  30 10  9 11 39:34 29
10.Hajduk     Kula           30 10  9 11 43:44 29
11.Metalac    Valjevo        30 10  8 12 25:41 28
12.Jedinstvo  Brcko          30  9  9 12 32:35 27
13.Metalac    Osijek         30  9  8 13 32:48 26
14.Novi Sad                  30  9  7 14 32:41 25
15.Belisce                   30  6 13 11 29:45 25 RELEGATED
16.BSK        Slavonski Brod 30  3 13 14 19:38 19 RELEGATED
_______________________________________________________________________
Relegated from 1st league: Crvenka
Promoted from 3rd league: Macva (Sabac), Radnik (Bijeljina), 
Srem (Sremska Mitrovica)
II LIGA ISTOK 1970/71

 1.Vardar      Skopje             30 19 5  6 46:18 43 PROMOTION PLAY-OFF
 2.Borac       Cacak              30 17 9  4 40:13 43 PROMOTION PLAY-OFF
Standing from left: Đorđioski, Istatov, Mirčeski, Mečev, Koneski, Angeleski,
Front: Badrljica, Trajkov, Gligoroski, Mitrev, Nikoloski.
 3.Pobeda      Prilep             30 14 7  9 47:38 35
 4.Napredak    Krusevac           30 12 8 10 43:32 32
 5.Trepca      Kosovska Mitrovica 30 13 6 11 48:46 32
 6.Rabotnicki  Skopje             30 12 5 13 50:46 29
 7.MIK         Skopje             30 13 3 14 42:52 29
 8.Sloboda     Titovo Uzice       30 10 8 12 36:33 28
 9.Sloga       Kraljevo           30 9 10 11 37:41 28
10.Radnicki    Pirot              30 10 8 12 30:36 28
11.Dubocica    Leskovac           30 12 4 14 33:40 28
12.FAP         Priboj             30 10 7 13 33:41 27
13.Teteks      Tetovo             30 10 7 13 36:44 27
14.Bregalnica  Stip               30 10 7 13 24:37 27
15.Pristina                       30  9 8 13 44:44 26
16.Zeleznicar  Nis                30  5 8 17 22:50 18 RELEGATED
________________________________________________________________________
Relegated from 1st league: Bor
Promoted from 3rd league: Sumadija (Arandjelovac), 

Standing from left:Lazarević, Ilevski, Milošević, Novaković, Simovski, D. Cvetkovski, Đ. Cvetkovski, Ivanovski, Cvetinić;
Sitting: Tr: Petaković, Božinovski, Boškovski, "Moce", Trajkovski, Milan Vukelić, Sekulov, Ivanovski, Georgievski, pom.tr. Šutevski. 
Kumanovo and Vlaznimi (Djakovica)
II LIGA JUG 1970/71

 1.Sutjeska      Niksic      30 18  8  4 67:22 44 PROMOTION PLAY-OFF
Back row from left: Savkovic, Ivanovic, Vujacic, Mitrovic, Folic, Kovacevic,
Crouching: Sakovic, Jovetic, Perovic, Todorovic, Ceric 
 2.Buducnost     Titograd    30 15  8  7 48:20 38 PROMOTION PLAY-OFF
 3.Bosna         Visoko      30 16  5  9 42:35 37
 4.Borac         Travnik     30 12 10  8 39:38 34
 5.Rudar         Kakanj      30 12  8 10 48:46 32
 6.Lovcen        Cetinje     30 12  6 12 42:37 30
 7.Pofalicki     Sarajevo    30  9 10 11 28:34 28
 8.Igman         Konjic      30 11  6 13 39:43 28
 9.OFK Titograd              30  9 10 11 25:30 28
10.Leotar        Trebinje    30 10  8 12 39:49 28
11.GOSK          Dubrovnik   30  9  9 12 36:35 27
12.Famos         Hrasnica    30  9  9 12 32:36 27
13.Iskra         Danilovgrad 30 10  7 13 27:42 27
14.Borac         Capljina    30  9  9 12 26:47 27
15.UNIS          Vogosca     30 10  5 15 47:46 25
16.Bosna         Sarajevo    30  6  8 16 30:54 20 RELEGATED
____________________________________________________________________
Promoted from 3rd league: Neretva (Metkovic), 
Lokomotiva (Mostar), Radnik (Hadzici) and Bokelj (Kotor)

 

PROMOTION PLAY-OFF

Semifinals

Jun 20
Borac    - Sutjeska  1:0
Proleter - Rudar     5:0
Osijek   - Rijeka    1:1
Vardar   - Buducnost 3:0

Jun 27
SUTJESKA  - Borac    3:1
Rudar     - PROLETER 1:0
Rijeka    - OSIJEK   1:1 (Osijek won on penalties)
Buducnost - VARDAR   1:1


Finals

Jul 4
Osijek   - Vardar    0:1
Sutjeska - Proleter  2:0
 
Jul 11
VARDAR   - Osijek    1:0
Proleter - SUTJESKA  1:1

Vardar (Skoplje) and 
Sutjeska (Niksic) promoted to 1st league.