Iceland

Iceland. 32nd in the UEFA ranking. FIRST DIVISION 1971

            
 1. ÍB Keflavík                14   8  4  2  32-17  20
-------------------------------------------------------
 2. ÍB Vestmannæyjar           14   9  2  3  37-19  20
 3. Fram Reykjavík             14   7  1  6  29-25  15
 4. ÍA Akranes                 14   6  2  6  27-27  14
 5. Valur Reykjavík            14   6  2  6  24-25  14
 6. UB Kopavogur               14   4  2  8  12-31  10
 7. KR Reykjavík               14   3  4  7  13-20  10
-------------------------------------------------------
 8. ÍB Akureyri                14   4  1  9  21-31   9

Playoff: ÍB Keflavík-ÍB Vestmannæyjar 4-0                           
Champions: ÍB Keflavík                                            
Cup Final: Vikingur Reykjavík-UB Kopavogur 1-0  

Vikingur (Reykjavik) won their first Cup still playing in the Second Division.

Finland

Finland. Ranked 30th by UEFA. Premier Division (Mestaruussarja) 1971

TPS Turku 26 13 8 5 53 – 25 34

HIFK Helsinki 26 11 11 4 45 – 29 33

KPV Kokkola 26 13 7 6 37 – 22 33

HJK Helsinki 26 10 11 5 46 – 32 31

MP Mikkeli 26 10 10 6 45 – 30 30

L-69 Lahti 26 10 9 7 40 – 29 29

KuPS Kuopio 26 11 5 10 45 – 34 27

Haka Valkeakoski 26 11 4 11 42 – 50 26

Reipas Lahti 26 9 5 12 42 – 40 23

VPS Vaasa 26 9 5 12 22 – 39 23

———————————————————-

TPV Tampere 26 9 3 14 34 – 52 21

———————————————————-

OTP Oulu 26 7 6 13 31 – 51 20

MiPK Mikkeli 26 5 8 13 27 – 52 18

IKissat Tampere 26 5 6 15 28 – 52 16

Premier Division/Division Two 1971, Promotion/Relegation Playoffs

KPT Kuopio 6 4 0 2 13 – 5 8

TaPa Tampere 6 3 2 1 7 – 5 8

———————————————————-

Ponnistus Helsinki 6 2 1 3 7 – 10 5

TPV Tampere 6 1 1 4 4 – 11 3

KPT Kuopio and TaPa Tampere to Premier Division 1972.

Cup: MP Mikkeli – Sport Vaasa 4-1

MP Mikkeli won second cup in a row.

Malta

Malta. Ranked 29th by UEFA. I Division: no relegation, league increased to 10 teams for the next season.

1. Sliema Wanderers 14 7 6 1 17 5 20
2. Marsa 14 7 6 1 15 6 20
3. Gzira United 14 6 5 3 16 11 17
4. Hibernians 14 6 4 4 12 8 16
5. Valletta 14 6 3 5 11 9 15
6. Floriana 14 4 5 5 17 15 13
7. Qormi 14 2 2 10 7 23 6
8. Zebbug Rangers 14 2 1 11 11 29 5

Decider: Sliema vs Marsa 3-0
Sliema Wanderers won their 19th title. Not in the regular season, but in decisive playoff.
Cup: Hibernians 1-1 Sliema Wanderers (aet)

rep Hibernians 2-0 Sliema Wanderers
Third Cup for Hibernians (Paola) – second in a row.

Albania

Albania, Ranked 28th by UEFA.

1. Partizani Tiranë 26 16 8 2 48-19 40 Champions
2. Dinamo Tiranë 26 15 9 2 45-19 39
3. Vllaznia Shkodër 26 12 10 4 37-18 34
4. Labinoti Elbasan 26 12 9 5 33-23 33
Besa, in white, vs Universitatea (Craiova, Romania)
5. Besa Kavajë 26 10 11 5 36-22 31
6. Skënderbeu Korçë 26 10 8 8 25-19 28
7. 17 Nëntori Tiranë 26 9 9 8 32-21 27
8. Lokomotiva Durrës 26 7 12 7 23-22 26
9. Flamurtari Vlorë 26 3 14 9 16-24 20
10. Tomori Berat 26 5 10 11 24-36 20
11. Luftëtari Gjirokastër 26 6 8 12 21-40 20
12. Traktori Lushnjë 26 4 11 11 15-29 19
13. Besëlidhja Lezhë 26 3 10 13 15-34 16 Relegated
14. Apolonia Fier 26 2 7 17 11-55 11 Relegated
II Division: Championship Playoff

Shkëndija Tiranë 4-2 Studenti Tiranë

NB: both finalists promoted.
Cup: Dinamo Tiranė 2-0 Besa Kavajė

No photo of the Cup winners seems to exist, but this is from the period. Dinamo in white vs Shkëndija Tiranë, Dinamo won their 7th Cup, but it was their first after 1961

Ireland the Cup

Cup: Limerick 0-0 Drogheda

rep Limerick 3-0 Drogheda
Limerick AFC won their first Cup.

This season was the season of the underdogs, winning for the first titme both title and Cup.

Ireland I Division

Ireland. Ranked 27th by UEFA.
1.Cork Hibernians 26 12 11 3 38-17 35 *

2.Shamrock Rovers 26 14 7 5 49-38 35 *
3.Waterford 26 13 8 5 49-34 34
4.Bohemians 26 12 9 5 38-25 33
5.Cork Celtic 26 11 9 6 44-27 31
6.Finn Harps 26 13 4 9 54-42 30
7.Limerick 26 10 8 8 36-31 28
8.Shelbourne 26 10 7 9 32-30 27
9.Dundalk 26 7 11 8 37-33 25
10.Athlone Town 26 8 5 13 35-43 21
11.Sligo Rovers 26 7 7 12 36-58 21
12.St.Patrick’s Athletic26 5 7 14 34-55 17
13.Drogheda United 26 6 4 16 27-46 16
14.Drumcondra 26 3 5 18 26-56 11

Cork Hibernians players (from left) Frank Connolly, Joe O’Grady, Miah Dennehy and John Lawson celebrate after they won the League of Ireland play-off decider against Shamrock 

* Championship Play Off – Cork Hibernians 3 Shamrock Rovers 1

Cork Hibs League of Ireland champions 1971. Back: Noel O’Mahony, Tony Marsden, Joe O’Grady, Martin Sheehan, John Lawson, Donie Wallace. Front: Miah Dennehy, John Herrick, Dave Bacuzzi, Dave Wigginton, Gerry Finnegan, Sonny Sweeney. 

Cork Hibernians won their 1st title! The greatest season.

Norway

Norway – ranked 26th by UEFA.

Standing from left: Geir Karlsen, Jan Christiansen, Knut Jenssen, Bjørn Rime, Erling Næss, Kåre Rønnes. 
Crouching: Erling Meirik, Arne Hanssen, Bjørn Wirkola, Tore Lindseth, Terje Mørkved.
Rosenborg         18   9  6  3   25-11   24 Champions Cup
Lyn               18   9  5  4   28-17   23 UEFA Cup
Viking            18   9  4  5   41-20   22 UEFA Cup
Fredrikstad       18   8  6  4   32-23   22 (Cup Winners Cup)
Strømsgodset      18   7  7  4   28-21   21
Hamarkameratene   18   7  7  4   19-15   21
Sarpsborg         18   6  4  8   32-27   16
Hødd              18   3  5 10   17-32   11
Brann             18   3  5 10   14-31   11
-------------------------------------------
Frigg             18   4  1 13   16-55    9 Relegated

First division expanded from 10 to 12 teams.

Cup:

Rosenborg            4-1 Fredrikstad 
Fredrikstad lost the final, but got spot at the Cup Winners Cup.
The winners.
'The Troll Children' won their 3rd title and 3rd Cup and their first double.

Denmark

Denmark – ranked 25th by UEFA.

Division One, "1. division"
No. Team                G    W    D    L    Gf    Ga    P
----------------------------------------------------------
 1  Vejle B             22   13    3    6    61    40   29
 2  Hvidovre IF         22   10    4    8    44    38   24
 3  BK Frem             22   10    4    8    40    36   24 
 4  KB                  22   10    4    8    49    47   24
 5  Randers Freja       22    9    5    8    40    42   23
 6  Køge Boldklub       22    9    5    8    44    47   23
 7  Brønshøj Boldklub   22   10    2   10    43    52   22
 8  B 1903              22    7    7    8    35    31   21 
 9  B 1901              22    8    4   10    46    47   20
10  B 1909              22    6    7    9    39    40   19
11  AaB                 22    7    4   11    37    47   18 
12  AB                  22    7    3   12    34    45   17
  
Relegated:   AaB and AB
Promoted:    AGF and
 Næstved IF

Cup: B 1909 1-0 BK Frem

B 1909 (Odense) won their 2nd Cup – but this was the last trophy ‘the Miners’ won.

Northern Ireland

Northern Ireland – ranked 24th by UEFA.

 1. Linfield Belfast           22  18  2  2  58-16  38
-------------------------------------------------------
 2. Glentoran Belfast          22  16  3  3  52-17  35
 3. Distillery Belfast         22  13  4  5  51-29  30
 4. FC Coleraine               22  12  2  8  43-32  26
 5. Ballymena United           22   8  7  7  34-28  23
 6. Ards Newtownards           22   8  5  9  30-37  21
 7. Crusaders Belfast          22   7  6  9  24-45  20
 8. FC Bangor                  22   7  5 10  21-34  19

Back row (L-R): Jimmy Hill, Eamon McLaughlin, Raymond White, Noel Ward, Irwyn McKibbin, Danny Hale, Doug Wood.
Front row (L-R): Declan McDowell, Jim ‘Chang’ Smith, John Duffy, George O’Halloran, John Rowland.
Mascot: Gary Blake.

 9. Derry City Londonderry     22   7  5 10  45-46  19
10. Glenavon Lurgan            22   5  3 14  39-55  13
11. Cliftonville Belfast       22   3  6 13  26-53  12
12. FC Portadown               22   2  4 16  24-55   8

No promotion or relegation.                                      
                                                              
Champions: Linfield Belfast                                       
Cup Final: Distillery Belfast-Derry City Londonderry 3-0 

Distillery captain Peter Rafferty and full back Derek Meldrum parade with the Cup.

Distillery won their 12th Cup – but their first since 1955-56 and also their last trophy so far. Back row (L-R): Tom Finney, Tommy Brannigan, Alan McCarroll, Roy McDonald, Peter Rafferty, Derek Meldrum, Martin O’Neill
Front row (L-R): Mervyn Law, George Lennox, Jim Savage, Joe Patterson, Peter Watson
Inset: Martin Donnelly