Italy – ranked 4th by UEFA. Yet, Italy had the most teams in the European cups this season – 7.
Serie A
Standing from left: Facchetti Burgnich Giubertoni Landini Fabbian Vieri.
Crouching: Boninsegna Mazzola Bertini Frustalupi Reif
1.INTERNAZIONALE 30 12 2 1 7 6 2 19 8 3 50 26 46
2.Milan 30 9 5 1 6 7 2 15 12 3 54 26 42
Standing from left: Sormani, Monticolo, Zurlini, Panzanato, Zoff, Ghio e Altafini;
Crouching: Juliano, Bianchi, Pogliana, Hamrin.
3.Napoli 30 10 3 2 5 6 4 15 9 6 33 19 39
4.Juventus 30 9 5 1 2 8 5 11 13 6 41 30 35
5.Bologna 30 8 6 1 2 8 5 10 14 6 30 24 34
Standing from left: Bet,Cappelli,Ginulfi,Santarini,Bertini,Candido,Petrelli,Vieri,Zigoni,De Min,Scaratti. Sitting: Minaccioni(mass.)Franzot,Cordova,Salvori,Cappellini,Amarildo,Herrera,Sanseverino,Del Sol,Viganó,Rosa,La Rosa
6.Roma 30 4 10 1 3 8 4 7 18 5 32 25 32

7.Cagliari 30 5 8 2 3 6 6 8 14 8 33 35 30
Standing from left: Agroppi, Ferrini, Sala, Sattolo, Fossari, Petrini.
Crouching: Puia, Poletti, Cereser, Pulici, Madde’
8.Torino 30 6 7 2 0 7 8 6 14 10 27 30 26
9.Varese 30 4 9 2 1 7 7 5 16 9 29 33 26
10.L.R. Vicenza 30 3 9 3 3 5 7 6 14 10 23 31 26
11.Verona 30 6 6 3 1 6 8 7 12 11 23 35 26
Standing from left: Suarez, Garbarini, Battara, Spanio, Corni, Cristin.
Front: Lodetti, Francesconi, Sabadini, Negrisolo, Salvi.
12.Sampdoria 30 5 5 5 1 8 6 6 13 11 30 34 25
13.Fiorentina 30 1 9 5 2 10 3 3 19 8 26 32 25
Standing from left: MARELLA, FAGAN, PIRAZZINI, COLLA, CRESPAN, MALAGUTTI, TRENTINI, L. VILLA, LENZI, MONTEFUSCO, CAMOZZI, COLANGELO, MAESTRELLI,
Sitting: RE CECCONI, SALTUTTI, FUMAGALLI, MAJOLI, MONTEPAGANI, PEZZATO, BIGON, FERRARIO, COLECCHIA, MOLA, GARZELLI, VALENTE
14.Foggia 30 5 9 1 1 4 10 6 13 11 28 43 25
Standing from left: Chinaglia, Governato, Di Vincenzo, Facco, Wilson.
Crouching: Dolso, Mazzola, Manservizi, Marchesi, Massa, Polentes
15.Lazio 30 4 7 4 1 5 9 5 12 13 28 43 22
16.Catania 30 4 6 5 1 5 9 5 11 14 18 39 21

Losers by a goal.
Cupwinners: Celtic Glasgow. A double for Celtic.
Well, the triple was not for them.
Ending the season with a trophy. Their 7th League Cup.
Partick Thistle
East Fife
Dumbarton
Clydebank
Albion Rovers
Stranraer
Stenhousemuir
Berwick Rangers
East Stirlingshire
1. Celtic 34 15 1 1 43 7 11 5 2 46 16 56 3.86
2. Aberdeen 34 11 6 0 38 7 13 0 4 30 11 54 3.77
4. Rangers 34 10 5 2 33 10 6 4 7 25 24 41 1.70
5. Dundee 34 9 2 6 30 23 5 8 4 23 22 38 1.17
6. Dundee United 34 8 4 5 34 29 6 4 7 19 25 36 0.98
7. Falkirk 34 8 5 4 24 20 5 4 8 22 33 35 0.86
8. Morton 34 9 4 4 25 17 4 4 9 19 27 34 1.00
9. Airdrieonians 34 8 3 6 33 26 5 5 7 27 39 34 0.92
10. Motherwell 34 7 4 6 30 27 6 4 7 13 20 34 0.91
11. Heart Of Midlothian 34 8 5 4 24 16 5 2 10 17 24 33 1.02
12. Hibernian 34 8 4 5 33 24 2 6 9 14 29 30 0.88
13. Kilmarnock 34 5 6 6 26 31 5 2 10 17 36 28 0.64
14. Ayr United 34 7 5 5 22 15 2 3 12 15 39 26 0.68
15. Clyde 34 5 5 7 19 23 3 5 9 14 36 26 0.55
16. Dunfermline Athletic 34 6 5 6 26 19 0 6 11 18 37 23 0.78 —————————————
17. St.Mirren 34 4 3 10 20 30 3 6 8 18 26 23 0.67
18. Cowdenbeath 34 1 2 14 13 39 6 1 10 20 38 17 0.42
Volan SC
Penzugyor SE
Dorogi Banyasz SC

16.
1.Ú.Dózsa 30 18 7 5 71:29 51 8
7.Salgótarjani BTC 30 14 6 10 46:46 36 2
Liverpool lost in overtime.
Arsenal won their 4th Cup and a double. Significant success: their very first double and first cup after 1950!
Too bad Aston Villa lost the final – they played in the Third Division and if they won the League Cup would had been incredible. Yet, it was great effort.
And here are the winners: the Spurs won their first League Cup.
P W D L F A W D L F A Pts
3. OLDHAM ATHLETIC 46 14 6 3 57 29 10 5 8 31 34 59
4. YORK CITY 46 16 6 1 45 14 7 4 12 33 40 56
5. Chester City 46 17 2 4 42 18 7 5 11 27 37 55
6. Colchester United 46 14 6 3 44 19 7 6 10 26 35 54
Left to right, back row: Peter Hawkins, Eric Brookes, John Clarke, Kim Brook, John Fairbrother, Frank Large, Joe Kiernan.
8. Southport 46 15 2 6 42 24 6 4 13 21 33 48
9. Exeter City 46 12 7 4 40 23 5 7 11 27 45 48
10. Workington 46 13 7 3 28 13 5 5 13 20 36 48
11. Stockport County 46 12 8 3 28 17 4 6 13 21 48 46
13. Aldershot 46 8 10 5 32 23 6 7 10 34 48 45
14. Brentford 46 13 3 7 45 27 5 5 13 21 35 44
15. Crewe Alexandra 46 13 1 9 49 35 5 7 11 26 41 44
16. Peterborough United 46 14 3 6 46 23 4 4 15 24 48 43
17. Scunthorpe United 46 9 7 7 36 23 6 6 11 20 38 43
18. Southend United 46 8 11 4 32 24 6 4 13 21 42 43
19. Grimsby Town 46 13 4 6 37 26 5 3 15 20 45 43
20. Cambridge United 46 9 9 5 31 27 6 4 13 20 39 43
21. Lincoln City 46 11 4 8 45 33 2 9 12 25 38 39
22. Newport County 46 8 3 12 32 36 2 5 16 23 49 28
24. Barrow 46 5 5 13 25 38 2 3 18 26 52 22
1. PRESTON NORTH END 46 15 8 0 42 16 7 9 7 21 23 61
2. FULHAM 46 15 6 2 39 12 9 6 8 29 29 60
3. Halifax Town 46 16 2 5 46 22 6 10 7 28 33 56
4. Aston Villa 46 13 7 3 27 13 6 8 9 27 33 53
5. Chesterfield 46 13 8 2 45 12 4 9 10 21 26 51
6. Bristol Rovers 46 11 5 7 38 24 8 8 7 31 26 51
7. Mansfield Town 46 13 7 3 44 28 5 8 10 20 34 51
8. Rotherham United 46 12 10 1 38 19 5 6 12 26 41 50
9. Wrexham 46 12 8 3 43 25 6 5 12 29 40 49
10. Torquay United 46 12 6 5 37 26 7 5 11 17 31 49
11. Swansea City 46 11 5 7 41 25 4 11 8 18 31 46
12. Barnsley 46 12 6 5 30 19 5 5 13 19 33 45
13. Shrewsbury Town 46 11 6 6 37 28 5 7 11 21 34 45
14. Brighton & Hove Albion 46 8 10 5 28 20 6 6 11 22 27 44
15. Plymouth Argyle 46 6 12 5 39 33 6 7 10 24 30 43
Back row (left to right): P.Madden (coach)
17. Port Vale 46 11 6 6 29 18 4 6 13 23 41 42
18. Tranmere Rovers 46 8 11 4 27 18 2 11 10 18 37 42
19. Bradford City 46 7 6 10 23 25 6 8 9 26 37 40
20. Walsall 46 10 1 12 30 27 4 10 9 21 30 39
21. READING 46 10 7 6 32 33 4 4 15 16 52 39
22. BURY 46 7 9 7 30 23 5 4 14 22 37 37
23. DONCASTER ROVERS 46 8 5 10 28 27 5 4 14 17 39 35
24. GILLINGHAM 46 6 9 8 22 29 4 4 15 20 38 33