League Division 2
P W D L F A W D L F A Pts
1. LEICESTER CITY 42 12 7 2 30 14 11 6 4 27 16 59
2. SHEFFIELD UNITED 42 14 6 1 49 18 7 8 6 24 21 56
3. Cardiff City 42 12 7 2 39 16 8 6 7 25 25 53
4. Carlisle United 42 16 3 2 39 13 4 10 7 26 30 53
5. Hull City 42 11 5 5 31 16 8 8 5 23 25 51
6. Luton Town 42 12 7 2 40 18 6 6 9 22 25 49
7. Middlesbrough 42 13 6 2 37 16 4 8 9 23 27 48
8. Millwall 42 13 5 3 36 12 6 4 11 23 30 47
9. Birmingham City 42 12 7 2 30 12 5 5 11 28 36 46
10. Norwich City 42 11 8 2 34 20 4 6 11 20 32 44
11. Queen’s Park Rangers 42 11 5 5 39 22 5 6 10 19 31 43
12. Swindon Town 42 12 7 2 38 14 3 5 13 23 37 42
13. Sunderland 42 11 6 4 34 21 4 6 11 18 33 42
14. Oxford United 42 8 8 5 23 23 6 6 9 18 25 42
15. Sheffield Wednesday 42 10 7 4 32 27 2 5 14 19 42 36
16. Portsmouth 42 9 4 8 32 28 1 10 10 14 33 34
17. Leyton Orient 42 5 11 5 16 15 4 5 12 13 36 34
18. Watford 42 6 7 8 18 22 4 6 11 20 38 33
19. Bristol City 42 9 6 6 30 28 1 5 15 16 36 31
20. Charlton Athletic 42 7 6 8 28 30 1 8 12 13 35 30
21. BLACKBURN ROVERS 42 5 8 8 20 28 1 7 13 17 41 27
22. BOLTON WANDERERS 42 6 5 10 22 31 1 5 15 13 43 24
England I Division
According to UEFA country ranking for 1970, England was number 1
League Division 1
P W D L F A W D L F A Pts
1. ARSENAL 42 18 3 0 41 6 11 4 6 30 23 65![]()
2. Leeds United 42 16 2 3 40 12 11 8 2 32 18 64
3. Tottenham Hotspur 42 11 5 5 33 19 8 9 4 21 14 52![]()
4. Wolverhampton Wanderers 42 13 3 5 33 22 9 5 7 31 32 52
5. Liverpool 42 11 10 0 30 10 6 7 8 12 14 51
6. Chelsea 42 12 6 3 34 21 6 9 6 18 21 51
7. Southampton 42 12 5 4 35 15 5 7 9 21 29 46
8. Manchester United 42 9 6 6 29 24 7 5 9 36 42 43
9. Derby County 42 9 5 7 32 26 7 5 9 24 28 42
10. Coventry City 42 12 4 5 24 12 4 6 11 13 26 42
11. Manchester City 42 7 9 5 30 22 5 8 8 17 20 41
12. Newcastle United 42 9 9 3 27 16 5 4 12 17 30 41
13. Stoke City 42 10 7 4 28 11 2 6 13 16 37 37
14. Everton 42 10 7 4 32 16 2 6 13 22 44 37
15. Huddersfield Town 42 7 8 6 19 16 4 6 11 21 33 36
16. Nottingham Forest 42 9 4 8 29 26 5 4 12 13 35 36
17. West Bromwich Albion 42 9 8 4 34 25 1 7 13 24 50 35
18. Crystal Palace 42 9 5 7 24 24 3 6 12 15 33 35
19. Ipswich Town 42 9 4 8 28 22 3 6 12 14 26 34
20. West Ham United 42 6 8 7 28 30 4 6 11 19 30 34
21. BURNLEY 42 4 8 9 20 31 3 5 13 9 32 27
22. BLACKPOOL 42 3 9 9 22 31 1 6 14 12 35 23
1971
1971
Total football arrived. It was brewing already, but the big bang happened and the herald was Ajax. Although 1972 was the greatest year of the club, in the 1970-71 season Ajax brought the new exciting and revolutionary kind of play to the front: it was the whole package – players changing positions as the game flowed, covering the whole field, defenders attacking and scoring, all of them highly technical and perfectly fit. No wonder the Dutch became everlasting darlings, fondly remembered by those who saw them. Total football finished the stagnated defensive football of the 1960s, bringing back the sheer joy of watching the game. New heroes in every sense, for it was revolutionary team not only on the pitch: long hairs, loose manners, no suits, opinionated and even arrogant young men, looking more like hippies instead of stiff workers. Even their numbers were different – no longer following the standard 1-11 numbering, Ajax players used individual constant numbers and among them the number 14 – Johan Cruiff – was God.

Ajax and total football! 1971 was great year. And Brazil finally organized state’s league championship.




















