West Germany – ranked 5th.
Final Table
1. Borussia Mönchengladbach 34 20 10 4 77- 35 50
2. Bayern München 34 19 10 5 74- 36 48
3. Hertha BSC Berlin 34 16 9 9 61- 43 41
4. Eintracht Braunschweig 34 16 7 11 52- 40 39
5. Hamburger SV 34 13 11 10 54- 63 37
6. Schalke 04 34 15 6 13 44- 40 36
7. MSV Duisburg 34 12 11 11 43- 47 35
8. 1. FC Kaiserslautern 34 15 4 15 54- 57 34
9. Hannover 96 34 12 9 13 53- 49 33
10. Werder Bremen 34 11 11 12 41- 40 33
11. 1. FC Köln 34 11 11 12 46- 56 33
12. VfB Stuttgart 34 11 8 15 49- 49 30
13. Borussia Dortmund 34 10 9 15 54- 60 29
14. Arminia Bielefeld 34 12 5 17 34- 53 29
15. Eintracht Frankfurt 34 11 6 17 39- 56 28
16. Rot-Weiß Oberhausen 34 9 9 16 54- 69 27
17. Kickers Offenbach 34 9 9 16 49- 65 27
18. Rot-Weiß Essen 34 7 9 18 48- 68 23
Borussia Moenchengldbach won the title just like they did the previous season. Thus, Borussia moved ahead of Bayern with 2 Bundesliga titles, becoming the most successful club in the history of the Bundesliga to the moment.

1. Borussia Mönchengladbach 34 20 10 4 77- 35 50
2. Bayern München 34 19 10 5 74- 36 48
3. Hertha BSC Berlin 34 16 9 9 61- 43 41
4. Eintracht Braunschweig 34 16 7 11 52- 40 39
5. Hamburger SV 34 13 11 10 54- 63 37
6. Schalke 04 34 15 6 13 44- 40 36
7. MSV Duisburg 34 12 11 11 43- 47 35
8. 1. FC Kaiserslautern 34 15 4 15 54- 57 34
9. Hannover 96 34 12 9 13 53- 49 33
10. Werder Bremen 34 11 11 12 41- 40 33
11. 1. FC Köln 34 11 11 12 46- 56 33
12. VfB Stuttgart 34 11 8 15 49- 49 30
13. Borussia Dortmund 34 10 9 15 54- 60 29
14. Arminia Bielefeld 34 12 5 17 34- 53 29
15. Eintracht Frankfurt 34 11 6 17 39- 56 28
16. Rot-Weiß Oberhausen 34 9 9 16 54- 69 27
17. Kickers Offenbach 34 9 9 16 49- 65 27
18. Rot-Weiß Essen 34 7 9 18 48- 68 23
Milan lost dramatically the Cup.
Standing from left: Cancian (vice all.), Sala, Zecchini, Agroppi, Petrini, Sattolo, Puja, Bui, Castellini, Cade'(all).
1.REGGIANA 58 Promoted
2.Alessandria 52
4.Venezia 42
5.Parma 41
Solbiatese 41
11.Seregno 36
12.Legnano 35
Rovereto 35
Verbania 35
16.Derthona 32
18.Triestina 31 Relegated
1.GENOA 56 Promoted
2.Spal 54
3.Sambenedettese 47
4.Ascoli 44
5.Rimini 43
9.Spezia 37
Savona 34
18.Montevarchi 32 Relegated
1.SORRENTO 51 Promoted
2.Salernitana 50
3.Brindisi 47
4.Lecce 46
5.Potenza 41
7.Messina 38
Matera 38
10.Martina 37
12.Pescara 36
13.Chieti 34
1.MANTOVA 38 17 14 7 40 24 48 Promoted
Standing from left: Anzolin-Valdinoci-Percassi-Vallongo-Leoncini-leonardi- Maianti -Doldi-Rigamonti.
3.CATANZARO 38 17 13 8 37 27 47 Promoted
4.Bari 38 19 9 10 43 24 47
5.Brescia 38 15 16 7 39 27 46
6.Perugia 38 15 12 11 36 28 42
7.Arezzo 38 13 15 12 40 33 39
8.Reggina 38 12 14 12 24 28 38
9.Modena 38 12 14 12 31 37 38
10.Como 38 12 14 12 35 43 38
11.Novara 38 11 15 12 37 34 37
12.Ternana 38 11 15 12 35 32 37
13.Palermo 38 8 21 9 33 33 37
14.Livorno 38 10 16 12 21 25 36
15.Monza 38 9 17 12 31 38 35
Standing from left: Giacinti,Righi,Scorsa,Maldera II,Ferrario,Enzo,Giorgini,Ammoniaci.
17.Taranto 38 6 20 12 27 34 32
18.Pisa 38 9 14 15 31 44 32 [*] Relegated
19.Casertana 38 6 15 17 32 50 27 Relegated
20.Massese 38 4 14 20 20 43 22 Relegated