Czechoslovakia I Division

Czechoslovakia. Ranked 8th by UEFA. I Division, last 2 relegated.

 1. Spartak Trnava           30 17  6  7  52-27  40
 2. VSS Kosice               30 16  4 10  46-30  36
 3. Sklo Union Teplice       30 14  7  9  38-26  35
 4. Sparta Praha             30 14  7  9  38-32  35
 5. Banik Ostrava            30 11 12  7  39-32  34
 6. Slovan Bratislava        30 11 10  9  34-28  32
 7. Inter Bratislava         30 11  8 11  35-34  30
 8. Tatran Presov            30 11  8 11  28-32  30
 9. ZVL Zilina               30  9 11 10  39-40  29
10. TZ Trinec                30 12  5 13  32-36  29
11. Jednota Trencin          30 12  5 13  38-44  29
12. Slavia Praha             30 11  7 12  27-33  29
13. Dukla Praha              30 10  8 12  42-41  28
14. Lokomotiva Kosice        30  9  8 13  27-30  26
15. Skoda Plzen              30  8  6 16  30-54  22
16. TJ Gottwaldov            30  5  6 19  30-56  16

Poland the Cup

Cup:

Górnik Zabrze 3-1 Zagłębie Sosnowiec
Zaglebie tried hard, but it was still Gornik’s time and playing at the Cup’s final was honorable achievement.

Unbeatable Gornik – finished the season with a double, 4th consecutive Cup, and also champions again after three years.