Scotland II Division

Second Division

Pos

Team

Pld

W

D

L

GF

GA

GD

Pts

Promotion or relegation

1

Partick Thistle

36 23 10 3 78 26 +52 56 Promotion to the 1971–72 First Division

2

East Fife

36 22 7 7 86 44 +42 51

3

Arbroath

36 19 8 9 80 52 +28 46

4

Dumbarton

36 19 6 11 87 46 +41 44

5

Clydebank

36 17 8 11 57 43 +14 42

6

Montrose

36 17 7 12 78 64 +14 41

7

Albion Rovers

36 15 9 12 53 52 +1 39

8

Raith Rovers

36 15 9 12 62 62 0 39

9

Stranraer

36 14 8 14 54 52 +2 36

10

Stenhousemuir

36 14 8 14 64 70 −6 36

11

Queen of the South

36 13 9 14 50 56 −6 35

12

Stirling Albion

36 12 8 16 61 61 0 32

13

Queen’s Park

36 13 4 19 51 72 −21 30

14

Berwick Rangers

36 10 10 16 42 60 −18 30

15

Forfar Athletic

36 9 11 16 63 75 −12 29

16

Alloa Athletic

36 9 11 16 56 86 −30 29

17

East Stirlingshire

36 9 9 18 57 86 −29 27

18

Hamilton Academical

36 8 7 21 50 79 −29 23

19

Brechin City

36 6 7 23 30 73 −43 19

Scotland I Division

Scotland – ranked 3rd by UEFA.

Scottish League Division One 1970/71

HOME AWAY P W D L F A W D L F A Pts GA

1. Celtic 34 15 1 1 43 7 11 5 2 46 16 56 3.86

2. Aberdeen 34 11 6 0 38 7 13 0 4 30 11 54 3.77

3. St.Johnstone 34 10 3 4 33 20 9 3 5 26 24 44 1.34

4. Rangers 34 10 5 2 33 10 6 4 7 25 24 41 1.70

5. Dundee 34 9 2 6 30 23 5 8 4 23 22 38 1.17

6. Dundee United 34 8 4 5 34 29 6 4 7 19 25 36 0.98

7. Falkirk 34 8 5 4 24 20 5 4 8 22 33 35 0.86

8. Morton 34 9 4 4 25 17 4 4 9 19 27 34 1.00

9. Airdrieonians 34 8 3 6 33 26 5 5 7 27 39 34 0.92

10. Motherwell 34 7 4 6 30 27 6 4 7 13 20 34 0.91

11. Heart Of Midlothian 34 8 5 4 24 16 5 2 10 17 24 33 1.02

12. Hibernian 34 8 4 5 33 24 2 6 9 14 29 30 0.88

13. Kilmarnock 34 5 6 6 26 31 5 2 10 17 36 28 0.64

14. Ayr United 34 7 5 5 22 15 2 3 12 15 39 26 0.68

15. Clyde 34 5 5 7 19 23 3 5 9 14 36 26 0.55

16. Dunfermline Athletic 34 6 5 6 26 19 0 6 11 18 37 23 0.78 —————————————

17. St.Mirren 34 4 3 10 20 30 3 6 8 18 26 23 0.67

18. Cowdenbeath 34 1 2 14 13 39 6 1 10 20 38 17 0.42

Hungary Cup & Third Division

Cup and Third Division.

No Cup tournament this season – probably, because of the change during 1970 from spring-fall to fall-spring format.

The winners of the three groups in Third Division, promoted to Second Division in order:

Eszaki csoport:

Volan SC

Keleti csoport:

Penzugyor SE

Nyugati csoport:

Dorogi Banyasz SC

Hungary II Division

Hungary II Division

11

1. Vörös Meteor Egyetértés SK

34

18

13

3

 47 –  20

57

2

2. Egri Dózsa SC

34

19

8

7

 52 –  23

51

3

Oroszlányi Bányász SK

34

18

6

10

 58 –  39

49

4

Kecskeméti Dózsa

34

13

14

7

 40 –  29

47

5

Győri MÁV Dunántúli AC

34

13

12

9

 35 –  26

44

6

Békéscsabai Előre Spartacus SC

34

13

10

11

 40 –  37

42

7

Zalaegerszegi TE

34

12

11

11

 39 –  33

40

8

Pécsi Bányász

34

8

14

12

 33 –  51

39

9

Debreceni VSC

34

13

10

11

 44 –  37

38

10

FŐSPED Szállítók SE

34

9

10

15

 30 –  42

37

11

Várpalotai Bányász SK

34

9

17

8

 43 –  33

36

12

Budapesti Spartacus SC

34

8

12

14

 32 –  41

36

13

Szolnoki MTE

34

10

11

13

 38 –  42

35

14

Ganz-MÁVAG SE

34

7

16

11

 37 –  51

34

15

Ózdi Kohász SE

34

10

9

15

 34 –  48

32

16

16. BVSC

34

10

9

15

 41 –  55

30

17

17. Székesfehérvári MÁV Előre SC

34

7

12

15

 26 –  40

28

18

18. BKV Előre SC

34

6

12

16

 20 –  42

27

Hungary I Division

Hungary – ranked 2nd by UEFA.

                                          (extra points; see 1970)
           1.Ú.Dózsa      30  18  7  5   71:29  51   8
 2.FTC          30  16  9  5   52:26  49   8
 3.Vasas SC     30  19  3  8   61:25  47   6
 4.BP.Honvéd    30  14  8  8   54:37  43   7
 5.MTK          30  10 13  7   46:35  40   7
 6.Csepel SC    30   9 14  7   35:27  38   6
 7.Salgótarjani BTC  30  14  6 10   46:46  36   2
 8.Tatabánya    30  12  6 12   47:35  34   4
 9.Rába ETO     30  13  6 11   37:34  33   1
10.Videoton     30   9 12  9   29:33  33   3
11.Pécsi Dózsa  30   8 12 10   28:34  33   5
12.Diósgyőri VTK 30  10  7 13   24:46  32   5 
13.Haladás      30   9  7 14   40:52  28   3
14.Komlói Banyasz SK 30   7 10 13   35:53  26   2
15.Dunaújváros  30   3  7 20   23:69  17   4
16.SZEOL        30   3  5 22   28:75  12   1

England the Cups

 

FA Cup Final

 08 May Arsenal                  2  1  Liverpool                [aet[Wembley]

Liverpool lost in overtime.


Arsenal won their 4th Cup and a double. Significant success: their very first double and first cup after 1950!
League Cup Final

Tottenham Hotspur        2  Aston Villa              0

Too bad Aston Villa lost the final – they played in the Third Division and if they won the League Cup would had been incredible. Yet, it was great effort.

And here are the winners: the Spurs won their first League Cup.

England IV Division

League Division 4
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. NOTTS COUNTY             46  19  4  0  59  12  11  5  7  30  24   69
 2. BOURNEMOUTH              46  16  5  2  51  15   8  7  8  30  31   60
 3. OLDHAM ATHLETIC          46  14  6  3  57  29  10  5  8  31  34   59
 4. YORK CITY                46  16  6  1  45  14   7  4 12  33  40   56
 5. Chester City             46  17  2  4  42  18   7  5 11  27  37   55
 6. Colchester United        46  14  6  3  44  19   7  6 10  26  35   54

Left to right, back row: Peter Hawkins, Eric Brookes, John Clarke, Kim Brook, John Fairbrother, Frank Large, Joe Kiernan.
Front row: Keith East, Trevor Gould, Frank Rankmore, Ray Fairfax, Dixie McNeil.

 7. Northampton              46  15  4  4  39  24   4  9 10  24  35   51
 8. Southport                46  15  2  6  42  24   6  4 13  21  33   48
 9. Exeter City              46  12  7  4  40  23   5  7 11  27  45   48
10. Workington               46  13  7  3  28  13   5  5 13  20  36   48
11. Stockport County         46  12  8  3  28  17   4  6 13  21  48   46
12. Darlington               46  15  3  5  42  22   2  8 13  16  35   45
13. Aldershot                46   8 10  5  32  23   6  7 10  34  48   45
14. Brentford                46  13  3  7  45  27   5  5 13  21  35   44
15. Crewe Alexandra          46  13  1  9  49  35   5  7 11  26  41   44
16. Peterborough United      46  14  3  6  46  23   4  4 15  24  48   43
17. Scunthorpe United        46   9  7  7  36  23   6  6 11  20  38   43
18. Southend United          46   8 11  4  32  24   6  4 13  21  42   43
19. Grimsby Town             46  13  4  6  37  26   5  3 15  20  45   43
20. Cambridge United         46   9  9  5  31  27   6  4 13  20  39   43
21. Lincoln City             46  11  4  8  45  33   2  9 12  25  38   39
22. Newport County           46   8  3 12  32  36   2  5 16  23  49   28
23. Hartlepool United        46   6 10  7  28  27   2  2 19   6  47   28
24. Barrow                   46   5  5 13  25  38   2  3 18  26  52   22

England III Division

League Division 3
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. PRESTON NORTH END        46  15  8  0  42  16   7  9  7  21  23   61
 2. FULHAM                   46  15  6  2  39  12   9  6  8  29  29   60
 3. Halifax Town             46  16  2  5  46  22   6 10  7  28  33   56
 4. Aston Villa              46  13  7  3  27  13   6  8  9  27  33   53
 5. Chesterfield             46  13  8  2  45  12   4  9 10  21  26   51
 6. Bristol Rovers           46  11  5  7  38  24   8  8  7  31  26   51
 7. Mansfield Town           46  13  7  3  44  28   5  8 10  20  34   51
 8. Rotherham United         46  12 10  1  38  19   5  6 12  26  41   50
 9. Wrexham                  46  12  8  3  43  25   6  5 12  29  40   49
10. Torquay United           46  12  6  5  37  26   7  5 11  17  31   49
11. Swansea City             46  11  5  7  41  25   4 11  8  18  31   46
12. Barnsley                 46  12  6  5  30  19   5  5 13  19  33   45
13. Shrewsbury Town          46  11  6  6  37  28   5  7 11  21  34   45
14. Brighton & Hove Albion   46   8 10  5  28  20   6  6 11  22  27   44
15. Plymouth Argyle          46   6 12  5  39  33   6  7 10  24  30   43

Back row (left to right): P.Madden (coach), R. Jenkins, D.Cross, P.Clarke, R.Jones, T.Godfrey, J.Ashworth (Captain), C.Parry, R. Blair, R.J.Connor (Manager)

Middle row: N. Whitehead, P.Gowans, R.Downes, T.Buck, D.Butler, H.Riley, D.Ryder, G.Smith.

Front row : A. Arrowsmith, C. Simpson, K.Williams, A. Mandzuk.

16. Rochdale                 46   8  8  7  29  26   6  7 10  32  42   43
17. Port Vale                46  11  6  6  29  18   4  6 13  23  41   42
18. Tranmere Rovers          46   8 11  4  27  18   2 11 10  18  37   42
19. Bradford City            46   7  6 10  23  25   6  8  9  26  37   40
20. Walsall                  46  10  1 12  30  27   4 10  9  21  30   39
21. READING                  46  10  7  6  32  33   4  4 15  16  52   39
22. BURY                     46   7  9  7  30  23   5  4 14  22  37   37
23. DONCASTER ROVERS         46   8  5 10  28  27   5  4 14  17  39   35
24. GILLINGHAM               46   6  9  8  22  29   4  4 15  20  38   33

England II Division




League Division 2
P W D L F A W D L F A Pts
1. LEICESTER CITY 42 12 7 2 30 14 11 6 4 27 16 59
2. SHEFFIELD UNITED 42 14 6 1 49 18 7 8 6 24 21 56
3. Cardiff City 42 12 7 2 39 16 8 6 7 25 25 53
4. Carlisle United 42 16 3 2 39 13 4 10 7 26 30 53
5. Hull City 42 11 5 5 31 16 8 8 5 23 25 51
6. Luton Town 42 12 7 2 40 18 6 6 9 22 25 49
7. Middlesbrough 42 13 6 2 37 16 4 8 9 23 27 48
8. Millwall 42 13 5 3 36 12 6 4 11 23 30 47
9. Birmingham City 42 12 7 2 30 12 5 5 11 28 36 46
10. Norwich City 42 11 8 2 34 20 4 6 11 20 32 44
11. Queen’s Park Rangers 42 11 5 5 39 22 5 6 10 19 31 43
12. Swindon Town 42 12 7 2 38 14 3 5 13 23 37 42
13. Sunderland 42 11 6 4 34 21 4 6 11 18 33 42
14. Oxford United 42 8 8 5 23 23 6 6 9 18 25 42
15. Sheffield Wednesday 42 10 7 4 32 27 2 5 14 19 42 36
16. Portsmouth 42 9 4 8 32 28 1 10 10 14 33 34
17. Leyton Orient 42 5 11 5 16 15 4 5 12 13 36 34
18. Watford 42 6 7 8 18 22 4 6 11 20 38 33
19. Bristol City 42 9 6 6 30 28 1 5 15 16 36 31
20. Charlton Athletic 42 7 6 8 28 30 1 8 12 13 35 30
21. BLACKBURN ROVERS 42 5 8 8 20 28 1 7 13 17 41 27
22. BOLTON WANDERERS 42 6 5 10 22 31 1 5 15 13 43 24

England I Division

According to UEFA country ranking for 1970, England was number 1

League Division 1
P W D L F A W D L F A Pts

1. ARSENAL 42 18 3 0 41 6 11 4 6 30 23 65

2. Leeds United 42 16 2 3 40 12 11 8 2 32 18 64

3. Tottenham Hotspur 42 11 5 5 33 19 8 9 4 21 14 52

4. Wolverhampton Wanderers 42 13 3 5 33 22 9 5 7 31 32 52

5. Liverpool 42 11 10 0 30 10 6 7 8 12 14 51

6. Chelsea 42 12 6 3 34 21 6 9 6 18 21 51

7. Southampton 42 12 5 4 35 15 5 7 9 21 29 46

8. Manchester United 42 9 6 6 29 24 7 5 9 36 42 43

9. Derby County 42 9 5 7 32 26 7 5 9 24 28 42

10. Coventry City 42 12 4 5 24 12 4 6 11 13 26 42

11. Manchester City 42 7 9 5 30 22 5 8 8 17 20 41

12. Newcastle United 42 9 9 3 27 16 5 4 12 17 30 41

13. Stoke City 42 10 7 4 28 11 2 6 13 16 37 37

14. Everton 42 10 7 4 32 16 2 6 13 22 44 37

15. Huddersfield Town 42 7 8 6 19 16 4 6 11 21 33 36

16. Nottingham Forest 42 9 4 8 29 26 5 4 12 13 35 36

17. West Bromwich Albion 42 9 8 4 34 25 1 7 13 24 50 35

18. Crystal Palace 42 9 5 7 24 24 3 6 12 15 33 35

19. Ipswich Town 42 9 4 8 28 22 3 6 12 14 26 34

20. West Ham United 42 6 8 7 28 30 4 6 11 19 30 34

21. BURNLEY 42 4 8 9 20 31 3 5 13 9 32 27

22. BLACKPOOL 42 3 9 9 22 31 1 6 14 12 35 23