France II Division

II Division. Split into 3 groups which champions were promoted to First Division. That's also the season of creation of Paris Saint Germain, a long and confusing story, which, in short, left the season and the promotion officially to Paris FC, but Paris St. Germain claims it in its own history, although the official situation of PSG more or less begins in 1972 and starts from Third Division. Records keep Paris FC in Second and First Divisions between 1970 and 1972, even if the club started the campaign in 1970-71 as Paris Saint Germain. 
(group A)

 1. Olympique Lille            30-44  (56-25)  19  6  5  Promoted    
-------------------------------------------------------
 2. ECAC Chaumont              30-42  (42-19)  17  8  5          
Standing from left: JANIZEWSKI – DEROUCK – MOREL – TEMPET J-JACQUES – CIESELSKI - LANNOY - SOWINSKI - BOCQUILLON
Crouching: VASSEL - GOUDAL - COUSTILLET - ELIE – ZURASZEK - HEDE
 3. RC Lens                    30-41  (52-34)  18  5  7          
 4. US Boulogne                30-39  (54-40)  15  9  6          
 5. Entente                    30-32  (43-31)   9 14  7  2b      
Back row from left: Bonnet, Plet,Gerez,Noleau,Bourgeois, Martin,Gérez,Lévin .
Front: Mallet,Sandor,Fairise, Camara, Gayet,Skornik,Gorce.
 6. US Dunkerque               30-32  (42-36)  11 10  9          
 7. Pierrots                   30-31  (43-45)  12  7 11  Amat    
 8. FC Mulhouse                30-29  (32-37)   9 11 10          
 9. RCFC Besancon              30-28  (40-41)   9 10 11          
10. AC Amiens                  30-28  (39-50)   9 10 11          
Standing from left:  Fievet, Artelesa, Grégoire, Cordier, Formici, Jacques.
First row: Buret, Dumas, Gérard Pleimelding, Rachic, Puciberg.
11. AS Troyes                  30-27  (31-33)   8 11 11          
12. Paris-Joinville            30-27  (36-51)   9  9 12  2b      
13. FC Sochaux Montbeliard II  30-23  (33-48)   8  7 15  Amat    
14. Cambrai                    30-22  (44-52)   6 10 14          
15. AS Creil                   30-21  (32-47)   8  5 17          
-------------------------------------------------------
16. US Merlebach               30-14  (27-57)   2 10 18  Relegated    

From Div1: CS Sedan-Ardennes                                
From Div3: Mouzon and AC Evreux                              
From 2b to 2a: Quevilly Paris, Stade Malherbe Caen              
               and FC Rouen                                      


(group B)

 1. Paris FC                   30-45  (52-23)  17 11  2  Promoted    
-------------------------------------------------------
 2. FC Rouen                   30-41  (53-25)  16  9  5  2a      
 3. FC Limoges                 30-36  (52-35)  13 10  7          
 4. Etoile Montlucon           30-35  (56-39)  13  9  8          
 5. Stade Brest                30-35  (49-39)  11 13  6          
 6. FC Lorient                 30-34  (44-31)  13  8  9          
 7. Quevilly Paris             30-34  (44-36)  11 12  7  2a      
 8. AAJ Blois                  30-34  (33-35)  13  8  9          
 9. US Le Mans                 30-29  (36-40)   9 11 10          
10. Berrichonne Chateauroux    30-24  (32-40)   6 12 12          
11. Stade Quimper              30-24  (24-45)   4 16 10          
12. Stade Laval                30-23  (30-49)   7  9 14          
13. FC Bourges                 30-23  (28-48)   7  9 14          
14. Stade Poitiers             30-22  (25-44)   4 14 12          
15. Stade Malherbe Caen        30-22  (29-46)   8  6 16  2a      
-------------------------------------------------------
16. AC Le Havre                30-19  (37-49)   6  7 17          

From Div1: US Valenciennes                                  
From Div3: Mantes-la-Ville and ES La Rochelle                
From 2a to 2b: Entente and Paris-Joinville                       


(group C)

 1. AS Monaco                  30-47  (71-23)  22  3  5  Promoted    
-------------------------------------------------------
 2. Olympique Avignon          30-40  (53-25)  17  6  7          
 3. AS Aix-en-Provence         30-38  (50-32)  17  4  9          
 4. AS Cannes                  30-38  (43-28)  14 10  6          
 5. SC Toulon                  30-31  (37-37)  13  5 12          
 6. FC Toulouse                30-30  (36-33)  12  6 12          
Standing from left: Nowacki (gardien rempl) - Emorine (entre les 2, M.Berthommier) - Barek - Dessoly - JC Berthommier.
Crouching: A.Delblouwe -G.Berthommier - J.Duch (rempl) - G .Duch-Chassin - M.Delblouwe - G.Bernard - Dut.
 7. FC Gueugnon                30-30  (40-45)  12  6 12          
 8. Gazelec Ajaccio            30-28  (26-26)   9 10 11          
 9. FC Sete                    30-28  (33-43)  11  6 13          
10. Littoral Montpellier       30-28  (33-43)  11  6 13          
11. La Ciotat                  30-27  (35-45)   9  9 12          
12. US Montelimar              30-27  (31-43)  10  7 13          
13. AC Arles                   30-26  (33-38)   9  8 13          
14. AS Beziers                 30-26  (33-42)  10  6 14          
-------------------------------------------------------
15. FC Grenoble                30-20  (25-45)   7  6 17  Relegated    
16. Olympique Ales             30-16  (29-60)   5  6 19  Relegated    

From Div1: RC Strasbourg                                    
From Div3: CS Cuiseaux-Louhans and FC Martigues