II Division. Top 4 teams promoted to Primera Division, due to the increase of the top league the next season. Last 3 relegated to third tier. 14th to 17th going to relegation play-offs against second-placed teams in the Third Division groups – all of them won and remained in Secunda.


1 Real Betis (P) 38 20 13 5 54 28 +26 53 Promotion to La Liga
2 Burgos (P) 38 19 7 12 46 30 +16 45[a]
3 Deportivo La Coruña (P) 38 18 9 11 44 32 +12 45[a]
4 Córdoba (P) 38 17 11 10 50 30 +20 45[a]
5 Rayo Vallecano 38 18 9 11 51 29 +22 45[a]
6 Castellón 38 16 11 11 40 31 +9 43
Standing from left: Galán, Domenech, Mur, Sabaté, Riera, Figuerola,
Front: Serena, Martín, Feliú, Giralt, Pepín
7 San Andrés 38 14 12 12 34 36 −2 40[b]
8 Ferrol 38 16 8 14 39 43 −4 40[b]
9 Mallorca 38 12 16 10 43 35 +8 40[b]
Standing from left: Irulegui,Albino,Illumbe,López,Amavisca,Clemente,
Front: Rubial,Neme,Carballeda,Mas,Huerta
10 Pontevedra 38 15 10 13 44 41 +3 40[b]
11 Hércules 38 13 11 14 39 48 −9 37[c]
12 Cádiz 38 11 15 12 32 40 −8 37[c]
13 Real Santander 38 15 6 17 48 50 −2 36
14 Oviedo (O) 38 12 10 16 41 37 +4 34 Qualification for the relegation playoffs
15 Logroñés (O) 38 10 13 15 35 38 −3 33
16 Villarreal (O) 38 11 10 17 37 55 −18 32[d]
17 Langreo (O) 38 11 10 17 24 42 −18 32[d]
18 Onteniente (R) 38 8 15 15 30 47 −17 31 Relegation to Tercera División
19 Calvo Sotelo (R) 38 11 7 20 38 48 −10 29
20 Moscardó (R) 38 6 11 21 22 51 −29 23
