Iceland

Iceland. 32nd in the UEFA ranking. FIRST DIVISION 1971

            
 1. ÍB Keflavík                14   8  4  2  32-17  20
-------------------------------------------------------
 2. ÍB Vestmannæyjar           14   9  2  3  37-19  20
 3. Fram Reykjavík             14   7  1  6  29-25  15
 4. ÍA Akranes                 14   6  2  6  27-27  14
 5. Valur Reykjavík            14   6  2  6  24-25  14
 6. UB Kopavogur               14   4  2  8  12-31  10
 7. KR Reykjavík               14   3  4  7  13-20  10
-------------------------------------------------------
 8. ÍB Akureyri                14   4  1  9  21-31   9

Playoff: ÍB Keflavík-ÍB Vestmannæyjar 4-0                           
Champions: ÍB Keflavík                                            
Cup Final: Vikingur Reykjavík-UB Kopavogur 1-0  

Vikingur (Reykjavik) won their first Cup still playing in the Second Division.