African Nations Cup 1972
Qualifying Tournament
Sudan qualify as holders Cameroon qualify as hosts
First Round
10-12-70 Algeria 3-1 Morocco
27-12-70 Morocco 3-0 Algeria
3- 1-71 Egypt 2-1 Libya
13- 7-71 Libya 0-1 Egypt
29-11-70 Ethiopia 0-1 Kenya
15-12-70 Kenya 2-0 Ethiopia
8-11-70 Gabon 1-2 Ivory Coast
22-11-70 Ivory Coast 1-0 Gabon
Ghana w/o Upper Volta
18- 8-71 Guinea 1-0 Senegal
1- 9-71 Senegal 0-0 Guinea
15-11-70 Madagascar 2-1 Mauritius
29-11-70 Mauritius 4-1 Madagascar
12-12-70 Niger 0-1 Mali
27-12-70 Mali 3-1 Niger
8-11-70 Nigeria 0-0 Congo
22-11-70 Congo 2-1 Nigeria
15-10-70 Tanzania 1-1 Zambia
1-11-70 Zambia 5-1 Tanzania
8-11-70 Togo 2-1 Dahomey
22-11-70 Dahomey 0-0 Togo
8-11-70 Uganda 1-4 Zaire
24-11-70 Zaire 1-0 Uganda
Second Round
13-10-71 Guinea 0-0 Mali
27-10-71 Mali 3-1 Guinea [Mali qualify]
13-10-71 Ivory Coast 3-2 Congo
27-10-71 Congo 2-0 Ivory Coast [Congo qualify]
4- 7-71 Kenya 2-1 Mauritius
18- 7-71 Mauritius 0-0 Kenya [Kenya qualify]
13-10-71 Morocco 3-0 Egypt
27-10-71 Egypt 3-2 Morocco [Morocco qualify]
13-10-71 Togo 0-0 Ghana
27-10-71 Ghana 0-1 Togo [Togo qualify]
13-10-71 Zambia 2-1 Zaire
27-10-71 Zaire 3-0 Zambia [Zaire qualify]
Final Tournament (Cameroon)
Sudan qualify as holders Cameroon qualify as hosts
Group A
Cameroon
Coach: Peter Schnittger
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | |
|---|---|---|---|---|---|---|---|
| GK | Zacharie “Jean-Parade” Egoué | ||||||
| GK | Bernard M’Bengalack | Diamant Yaoundé | |||||
| GK | Moïse Essombé | ||||||
| DF | Norbert Owona | Union Douala | |||||
| DF | Apollin Simo | ||||||
| DF | Paul N’Lend | ||||||
| DF | Jean-Paul Akono | 1 January 1952 (aged 20) | |||||
| DF | Michel Kaham | 1 June 1952 (aged 19) | |||||
| DF | Gustave Evou Boulon | ||||||
| DF | François Bekombo Kwedi | Caïman Douala | |||||
| MF | Jean-Marie Tsébo | ||||||
| MF | Jean Moutassié | ||||||
| 6 | MF | Emmanuel Mvé | |||||
| 8 | MF | Paul-Gaston Ndongo | |||||
| MF | Emmanuel Eteme | ||||||
| 9 | FW | Charles Léa | 16 January 1951 (aged 21) | Canon Yaoundé | |||
| FW | Philippe Mouthé | ||||||
| FW | Jean Manga Onguéné | 12 June 1946 (aged 25) | Canon Yaoundé | ||||
| 18 | FW | Jean-Pierre Tokoto | 26 January 1948 (aged 24) | Olympique de Marseille | |||
| 15 | FW | Joseph Yegba Maya | 8 April 1944 (aged 27) | US Valenciennes | |||
| 11 | FW | Jean-Baptiste Ndoga | |||||
| FW | Dieudonné Bassanguen | ||||||
Kenya
Coach: Eckhard Krautzun
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | |
|---|---|---|---|---|---|---|---|
| 1 | GK | James Siang’a | 1949 (aged 22 or 23) | Gor Mahia | |||
| DF | Jonathan Niva | Gor Mahia | |||||
| DF | Austin Oduor | ||||||
| DF | Samson Odore | Kenya Breweries | |||||
| DF | Charles Makunda | ||||||
| DF | Daniel Anyanzwa | ||||||
| MF | Peter “Pelé” Ouma | ||||||
| MF | Allan Thigo | Gor Mahia | |||||
| MF | Jackson Aluko | Gor Mahia | |||||
| FW | John Nyawanga | ||||||
| FW | Chege Ouma | ||||||
| FW | Nicodémus Arudhi | ||||||
| FW | John Chore | Gor Mahia | |||||
| MF | Stephen Yongo | Gor Mahia |
Mali
Coach: Karl-Heinz Weigang
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | |
|---|---|---|---|---|---|---|---|
| GK | Séydou Traoré | ||||||
| GK | Bassirou Diamoutèné | ||||||
| 1 | GK | Mamadou Keïta | 20 October 1947 (aged 24) | Stade Malien | |||
| DF | Talibé Diané | ||||||
| 4 | DF | Kidian Diallo | 1944 | AS Real Bamako | |||
| 12 | DF | Moctar Maïga | |||||
| DF | Idrissa Maiga | ||||||
| DF | Checkna Traoré | ||||||
| DF | Idrissa Coulibaly | ||||||
| 3 | DF | Cheick Sangaré | |||||
| 18 | MF | Adama Traoré | |||||
| 6 | MF | Boubacar Traoré | |||||
| 8 | MF | Ousmane Traoré | |||||
| 14 | FW | Bako Touré | 7 December 1939 (aged 32) | Blois | |||
| FW | Issa Yatayasse | ||||||
| 10 | FW | Salif Keïta | 8 December 1946 (aged 25) | Saint-Étienne | |||
| 19 | FW | Moussa Traoré | 2 December 1952 (aged 19) | Stade Malien | |||
| 20 | FW | Sadia Cissé | 15 April 1944 (aged 27) | Djoliba AC | |||
| 17 | FW | Moussa Diakhité | |||||
| 11 | FW | Fantamady Keita | 25 September 1949 (aged 22) | AS Real Bamako | |||
| FW | Cheikh Diallo | ||||||
| FW | Idrissa Kanté | ||||||
Togo
Coach: Gottlieb Göller
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | |
|---|---|---|---|---|---|---|---|
| GK | Tommy Sylvestre | 31 August 1946 (aged 25) | Étoile Filante de Lomé | ||||
| DF | Damawuzan Ayitégan | ||||||
| DF | Ohin Anyaku | ||||||
| DF | Hermann Hunkpati (C) | 1945 (aged 26 or 27) | Modèle de Lomé | ||||
| DF | Sanni Kponton | ||||||
| MF | Emmanuel Atsou | ||||||
| MF | Luc Agbala | 23 September 1947 (aged 24) | Dynamic Togolais | ||||
| MF | Michel Sokpo | ||||||
| MF | Arnold Nyémébuéo | ||||||
| FW | Omer Sadji | ||||||
| FW | Edmond Apéti Kaolo | 1946 (aged 25 or 26) | |||||
| FW | Covi Adé | ||||||
| FW | Clément Kpadé | ||||||
| FW | Pindra Sawoè | ||||||
Group B
Congo
Coach: Adolphe “Amoyen” Bibandzoulou
Morocco
Coach: Sabino Barinaga
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | |
|---|---|---|---|---|---|---|---|
| GK | Allal Benkassou | 1941 | |||||
| DF | Ahmed Najah | ||||||
| DF | Larbi Ihardane | ||||||
| DF | Abdallah Lamrani | 1946 | |||||
| DF | Boujemaa Benkhrif | 1947 | |||||
| DF | Abdelkader El Khiati | 1945 | |||||
| MF | Larbi Chebbak | ||||||
| MF | Mohamed Maaroufi | 1947 | |||||
| MF | Maouhoub Ghazouani | 1948 | |||||
| MF | Mustapha Choukri | 1947 | |||||
| FW | Abdallah Tazi | 1945 | |||||
| FW | Ahmed Faras | 7 December 1946 (aged 25) | Chabab Mohammedia | ||||
| FW | Mohamed El Filali | 9 July 1945 (aged 26) | |||||
| FW | Redouane Guezzar |
Sudan
Coach: Abdel-Fattah Hamad Abu-Zeid
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | |
|---|---|---|---|---|---|---|---|
| GK | Mohamed “Zaghbir” Abdel Fatah | Al-Hilal Club | |||||
| GK | El-Sayed El-Masri | ||||||
| DF | El-Sir Kaunda | Al-Merreikh SC | |||||
| DF | Awad Koka | 1947 | Al-Hilal Club | ||||
| DF | Mahmoud “James” Said Salim | 1947 | Al-Tahrir SC (Bahri) | ||||
| DF | Abdelgadir Mohamed | ||||||
| MF | Negm El-Din Hassan (C) | 1945 | Al Neel SC (Khartoum) | ||||
| MF | Ahmed Bushara Wahba | 1 January 1943 (aged 29) | Al-Merrikh SC | ||||
| MF | Mutassim Hammori | ||||||
| MF | Bushara Abdel-Nadief | Al-Merreikh SC | |||||
| MF | Abdel Kafi El-Sheikh | ||||||
| MF | Mohsin El-Mannan | ||||||
| FW | Hasabu El-Sagheer | 1 July 1947 (aged 24) | Burri SC | ||||
| FW | Jadallah Kheirelseid | Al-Merrikh SC | |||||
| FW | Kamal Abdelwahab | Al-Merrikh SC | |||||
| FW | Mohamed Hussein “Kassala” | Al-Hilal Club |
Zaire
Coach: Blagoje Vidinić
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | |
|---|---|---|---|---|---|---|---|
| GK | Pombi Litinda | ||||||
| GK | Kazadi Mwamba | 6 March 1947 (aged 24) | |||||
| DF | Joseph Lungwila | ||||||
| DF | Bwanga Tshimen | 4 January 1949 (aged 23) | TP Mazembe | ||||
| DF | Mwanza Mukombo | 17 December 1945 (aged 26) | |||||
| DF | Julien Kialunda | 24 April 1940 (aged 31) | Anderlecht | ||||
| MF | Kidumu Mantantu | 17 November 1946 (aged 25) | CS Imana | ||||
| MF | Kilasu Massamba | 22 December 1950 (aged 21) | |||||
| MF | Léonard Saïdi | 24 November 1941 (aged 30) | TP Mazembe | ||||
| MF | Tshinabu Wa Munda | 8 May 1946 (aged 25) | TP Mazembe | ||||
| MF | Kafula Ngoie | 11 November 1945 (aged 26) | |||||
| MF | Benjamin Mutombo | ||||||
| FW | Mayanga Maku | 31 October 1948 (aged 23) | |||||
| FW | Kakoko Etepe | 22 November 1950 (aged 21) | CS Imana | ||||
| FW | Jean Kalala N’Tumba | 7 January 1949 (aged 23) | |||||
Group A (Yaoundé) 23- 2-72 Cameroon 2-1 Kenya [N’Doga 7, Ngondo 20; Niva 44] 24- 2-72 Mali 3-3 Togo [Bakary Traoré 10, Fantamady Keita 46, Bako Traoré 49; Kaolo (pen) 45, 60, 81] [Mali: Séydou Traoré, Idrissa Coulibaly, Cheick Sangaré, Kidian Diallo, Cheikna Traoré, Bakary Traoré, Ousmane Traoré, Gigla, Bako Touré, Salif Keita, Fantamady Keita; Togo: Tommy Sylvestre, Sanvi Kponton, Ohin Anyaku, da Silveira Adjévi, Hunkpati Messan dit Ressort, Fiaty Nyémébuéo Arnold, Agbala Luc Watékou, Sokpo, Sadji, Apeti Edmond “Dr Kaolo”, Mébounou Kpadé Clément; coach: Gottlieb Goeller; ref: Ickias (Congo)] 26- 2-72 Mali 1-1 Kenya [Fantamady Keita 45; Nicodemus (other sources: Aluka) 60] 26- 2-72 Cameroon 2-0 Togo [Joseph Maya 64, Emmanuel Mvé 79] [Cameroon: M’Bengalack Michel Kaham, Paul N’Lend, Jean-Paul Akono, Simo Emmanuel Mvé, Gaston Ngondo “Overath”, François Doumbe “Léa”, Joseph Maya, Jean-Pierre Tokoto, Gaston Paul N’Doga “Jair”; Coach: Peter Schnittger; Togo: Tommy Sylvestre, Sanvi Kponton, da Silveira Adjévi, Ressort, Ohin A., Fiaty, Agbala, Sokpo, Sadji, Kaolo, Mébounou Kpadé; Coach: Gottlieb Goeller; ref: Babikr Eissa (Sudan)] 28- 2-72 Togo 1-1 Kenya [Kaolo 60; Ouma Peter (other sources: Niva) 30] [Togo: Tommy Sylvestre, Ohin Anyaku, Hunkpati Messan “Ressort”, da Silveira Adjévi, Ayitégan, Fiaty Nyémébuéo Arnold, Atsou, Sokpo, Kaolo, Akakpo, Mébounou Kpadé Clément; Coach: Gottlieb Goeller; Kenya: Sianga, Makunda, Anyanzwa, Odore, Niva, Thigo, Aluko, Ouma Peter, Madewga Nicodémus, Chege, Niawan; ref: Aouissi (Algeria)] 28- 2-72 Cameroon 1-1 Mali [François Doumbe ‘Léa’ 67; Fantamady Keita 43]
1.CAMEROON 3 2 1 0 5- 2 5
2.MALI 3 0 3 0 5- 5 3
3.Kenya 3 0 2 1 3- 4 2
4.Togo 3 0 2 1 4- 6 2
Group B (Douala)
25- 2-72 Congo 1-1 Morocco [Moukila 45; Faras 34] 25- 2-72 Zaire 1-1 Sudan [Matanga 53; Hasabu 55] 27- 2-72 Morocco 1-1 Sudan [Faras 32; Bushara 49] 27- 2-72 Zaire 2-0 Congo [Ntumba 16, 59] 29- 2-72 Morocco 1-1 Zaire [Faras 3; Mayanga 36] 29- 2-72 Congo 4-2 Sudan [M’Bono 8, 55, M’Pelé 32, Banamboula 46; Kamal 37, Bushara 44]
1.ZAIRE 3 1 2 0 4- 2 4
2.CONGO 3 1 1 1 5- 5
3 Morocco 3 0 3 0 3- 3 3
4.Sudan 3 0 2 1 4- 6 2
Congo qualified by drawing of lots
Semifinals (Yaoundé)
2- 3-72 Cameroon 0-1 Congo [Minga 31] (Douala)
2- 3-72 Zaire 3-4 Mali [aet] [Ntuma 6, Kakoko 61, Ngassebe 78; A.Traoré 17, Touré 68, F.Keita 48, 92]
Third Place Match (Yaoundé)
4- 3-72 Cameroon 5-2 Zaire [Akono (pen) 4, Ndongo 31, Owona 32, Mouthé 34, N’Doga 42; Kakoko 13, Mayanga 17]
Host Cameroon ended with bronze mwdals
Final (Yaoundé)
5- 3-72 Congo 3-2 Mali [M’Bono 57, 59, M’Pelé 63; Moussa Diakhité 42, Moussa Traoré 75]
Congo’s captain Ndoulou gets the champion’s cup.
Mali finished with silver medals.
Bottom row from left: Amoyen – coach, Matsima, Mboungou, Tandou, Oba – assistant coach, Mayala – assistant coach
2nd row: Ndoulé Ryno, François Mpélé, Mbono, Mbemba Thoney, Moukila, Mayanda, Bahamboula Tostao, Matongo Soucous.
3rd row : Poaty Hidalgo, Minga Pépé, Baleckita, Mfoutou, Ongagna.
Top row : Samba, Boukaka, Niangou, Dengaki, Ndolou, Ngassaki.
