Olympic Games

Brazil
Head coach: Antoninho
|
No. |
Pos. |
Player |
DoB |
Age |
Caps |
Club |
Tournament |
Tournament |
Minutes |
Sub off |
Sub on |
Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Nov 21, 1953 | 18 | ? | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | DF | Feb 18, 1952 | 20 | ? | 2 | 0 | 180 | 0 | 0 | |||
| 3 | DF | Apr 4, 1949 | 23 | ? | 1 | 0 | 90 | 0 | 0 | 0 | ||
| 4 | DF | Oct 7, 1953 | 18 | ? | 3 | 0 | 270 | 0 | 0 | 0 | ||
| 5 | MD | Oct 16, 1953 | 18 | ? | 3 | 0 | 166 | 1 | 1 | 0 | ||
| 6 | DF | Oct 2, 1950 | 21 | ? | 2 | 0 | 157 | 1 | 0 | 0 | ||
| 7 | FW | Aug 4, 1953 | 19 | ? | 2 | 1 | 152 | 1 | 0 | 0 | ||
| 8 | MD | Sep 29, 1952 | 19 | ? | 3 | 0 | 270 | 0 | 0 | 0 | ||
| 9 | FW | Jan 23, 1951 | 21 | ? | 3 | 0 | 180 | 0 | 2 | 0 | ||
| 10 | FW | Mar 13, 1954 | 18 | ? | 1 | 0 | 45 | 1 | 0 | 0 | ||
| 11 | FW | Jun 15, 1952 | 20 | ? | 3 | 2 | 270 | 0 | 0 | 0 | ||
| 12 | GK | Jun 19, 1952 | 20 | ? | 3 | 0 | 270 | 0 | 0 | 0 | ||
| 13 | DF | Sep 1, 1952 | 19 | ? | 2 | 0 | 180 | 0 | 0 | 0 | ||
| 14 | DF | May 2, 1950 | 22 | ? | 1 | 0 | 90 | 0 | 0 | |||
| 15 | MD | Dec 21, 1954 | 17 | ? | 1 | 0 | 23 | 0 | 1 | 0 | ||
| 16 | MD | May 30, 1953 | 19 | ? | 2 | 0 | 104 | 1 | 1 | 0 | ||
| 17 | MD | Jun 25, 1954 | 18 | ? | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | FW | Sep 28, 1947 | 24 | ? | 3 | 1 | 163 | 0 | 2 | 0 | ||
| 19 | FW | Feb 14, 1953 | 19 | ? | 2 | 0 | 180 | 0 | 0 | 0 |
Burma
Head coach: U Sein Hlaing
|
No. |
Pos. |
Player |
DoB |
Age |
Caps |
Club |
Tournament |
Tournament |
Minutes |
Sub off |
Sub on |
Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | May 8, 1947 | 25 | ? | 3 | 0 | 270 | 0 | 0 | 0 | ||
| 2 | DF | Jul 11, 1952 | 20 | ? | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | DF | May 21, 1949 | 23 | ? | 3 | 0 | 270 | 0 | 0 | 0 | ||
| 4 | DF | Jun 12, 1951 | 21 | ? | 3 | 0 | 270 | 0 | 0 | 0 | ||
| 5 | DF | Feb 19, 1950 | 22 | ? | 3 | 0 | 270 | 0 | 0 | 0 | ||
| 6 | MF | Mar 15, 1955 | 17 | ? | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | DF | Jun 20, 1954 | 18 | ? | 3 | 0 | 270 | 0 | 0 | 0 | ||
| 8 | MF | Aug 20, 1950 | 22 | ? | 3 | 0 | 270 | 0 | 0 | 0 | ||
| 9 | MF | Jun 10, 1954 | 18 | ? | 3 | 0 | 270 | 0 | 0 | 0 | ||
| 10 | FW | Aug 20, 1950 | 22 | ? | 1 | 0 | 22 | 0 | 1 | 0 | ||
| 11 | MF | Jun 3, 1950 | 22 | ? | 3 | 0 | 266 | 1 | 0 | 0 | ||
| 12 | FW | May 12, 1949 | 23 | ? | 3 | 0 | 270 | 0 | 0 | 0 | ||
| 13 | FW | Jun 3, 1952 | 20 | ? | 3 | 1 | 270 | 0 | 0 | 0 | ||
| 14 | FW | Jun 12, 1949 | 23 | ? | 3 | 1 | 248 | 1 | 0 | 0 | ||
| 15 | FW | Mar 18, 1940 | 32 | ? | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | FW | Jul 5, 1954 | 18 | ? | 1 | 0 | 4 | 0 | 1 | 0 | ||
| 17 | GK | Jan 18, 1954 | 18 | ? | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | MF | Sep 21, 1940 | 31 | ? | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | MF | Mar 14, 1950 | 22 | ? | 0 | 0 | 0 | 0 | 0 | 0 |
Colombia
Head coach:
Todor Veselinovic
|
No. |
Pos. |
Player |
DoB |
Age |
Caps |
Club |
Tournament |
Tournament |
Minutes |
Sub off |
Sub on |
Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Dec 27, 1946 | 25 | ? | 1 | 0 | 90 | 0 | 0 | 0 | ||
| 2 | GK | Nov 4, 1951 | 20 | ? | 2 | 0 | 180 | 0 | 0 | 0 | ||
| 3 | DF | May 27, 1949 | 23 | ? | 3 | 0 | 270 | 0 | 0 | |||
| 4 | DF | May 17, 1951 | 21 | ? | 2 | 0 | 147 | 1 | 0 | 0 | ||
| 5 | DF | Jun 11, 1953 | 19 | ? | 2 | 0 | 180 | 0 | 0 | 0 | ||
| 6 | DF | Dec 25, 1952 | 19 | ? | 2 | 0 | 180 | 0 | 0 | 0 | ||
| 7 | MD | Jun 13, 1948 | 24 | ? | 3 | 1 | 225 | 0 | 1 | |||
| 8 | FW | Sep 1, 1953 | 18 | ? | 3 | 0 | 158 | 1 | 1 | |||
| 9 | FW | Nov 16, 1950 | 21 | ? | 3 | 2 | 270 | 0 | 0 | 0 | ||
| 10 | MD | Jul 18,1951 | ? | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | FW | Mar 21, 1950 | 22 | ? | 2 | 0 | 167 | 1 | 0 | 0 | ||
| 12 | MD | Mar 26, 1952 | 20 | ? | 3 | 0 | 270 | 0 | 0 | 0 | ||
| 13 | MD | ? | 3 | 0 | 212 | 2 | 0 | 0 | ||||
| 14 | GK |
Armando Acosta |
? | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | DF | Jun 4, 1950 | 22 | ? | 2 | 0 | 123 | 0 | 1 | 0 | ||
| 16 | MD | Dec 24, 1947 | 24 | ? | 1 | 0 | 45 | 1 | 0 | 0 | ||
| 17 | DF | Jul 17, 1950 | 21 | ? | 3 | 0 | 270 | 0 | 0 | 0 | ||
| 18 | FW | Aug 11, 1950 | 21 | ? | 1 | 1 | 23 | 0 | 1 | 0 | ||
| 19 | FW | May 8, 1952 | 20 | ? | 3 | 1 | 180 | 0 | 2 | 0 |
Denmark
Head coach:
Rudi Strittich
|
No. |
Pos. |
Player |
DoB |
Age |
Caps |
Club |
Tournament |
Tournament |
Minutes |
Sub off |
Sub on |
Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Mar 15, 1940 | 32 | 7 | 6 | 0 | 495 | 1 | 0 | 0 | ||
| 2 | DF | Dec 23, 1946 | 25 | 5 | 6 | 0 | 540 | 0 | 0 | 0 | ||
| 3 | DF | May 20, 1950 | 22 | 16 | 6 | 0 | 540 | 0 | 0 | |||
| 4 | DF | Jan 27, 1949 | 23 | 15 | 6 | 1 | 540 | 0 | 0 | |||
| 5 | DF | Jul 4, 1945 | 26 | 15 | 6 | 0 | 519 | 1 | 0 | 0 | ||
| 6 | MD | Feb 15, 1944 | 28 | 8 | 4 | 0 | 215 | 2 | 1 | |||
| 7 | MD | Oct 2, 1947 | 24 | 5 | 6 | 0 | 540 | 0 | 0 | 0 | ||
| 8 | FW | Sep 9, 1949 | 22 | 14 | 6 | 1 | 518 | 1 | 0 | |||
| 9 | FW | Dec 15, 1952 | 19 | 2 | 6 | 3 | 450 | 2 | 0 | |||
| 10 | FW | Nov 27, 1943 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | FW | Dec 16, 1948 | 23 | 5 | 2 | 1 | 72 | 0 | 2 | 0 | ||
| 12 | DF | Sep 2, 1947 | 24 | 7 | 1 | 0 | 21 | 0 | 0 | 0 | ||
| 13 | DF | Oct 18, 1947 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | MD | May 30, 1950 | 22 | 6 | 2 | 0 | 122 | 0 | 1 | 0 | ||
| 15 | MD | Dec 11, 1945 | 26 | 1 | 4 | 0 | 270 | 1 | 1 | 0 | ||
| 16 | MD | Sep 24, 1947 | 24 | 2 | 6 | 3 | 514 | 1 | 0 | 0 | ||
| 17 | FW | Jun 7, 1944 | 27 | 7 | 6 | 2 | 540 | 0 | 0 | 0 | ||
| 18 | GK | Feb 13, 1943 | 29 | 1 | 1 | 0 | 45 | 0 | 1 | 0 | ||
| 19 | GK | May 19, 1945 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
East Germany
Head coach: Georg Buschner
|
No. |
Pos. |
Player |
DoB |
Age |
Caps |
Club |
Tournament |
Tournament |
Minutes |
Sub off |
Sub on |
Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Oct 19, 1946 | 25 | ? | 7 | 0 | 660 | 0 | 0 | 0 | ||
| 2 | DF | Nov 6, 1950 | 21 | ? | 4 | 0 | 337 | 3 | 0 | 0 | ||
| 3 | DF | Aug 24, 1946 | 25 | ? | 7 | 0 | 660 | 0 | 0 | |||
| 4 | DF | Aug 17, 1951 | 20 | ? | 7 | 0 | 660 | 0 | 0 | 0 | ||
| 5 | DF | Sep 24, 1944 | 27 | ? | 7 | 0 | 660 | 0 | 0 | 0 | ||
| 6 | MD | Feb 12, 1946 | 26 | ? | 4 | 0 | 150 | 0 | 3 | 0 | ||
| 7 | MD | Jan 22, 1953 | 19 | ? | 7 | 1 | 543 | 2 | 1 | 0 | ||
| 8 | FW | Aug 15, 1949 | 22 | ? | 2 | 0 | 34 | 0 | 2 | 0 | ||
| 9 | FW | Jun 8, 1948 | 24 | ? | 7 | 6 | 660 | 0 | 0 | 0 | ||
| 10 | MD | Jun 19, 1947 | 25 | ? | 7 | 5 | 660 | 0 | 0 | |||
| 11 | FW | Apr 13, 1951 | 21 | ? | 7 | 6 | 626 | 2 | 0 | |||
| 12 | MD | Feb 2, 1952 | 20 | ? | 1 | 1 | 12 | 0 | 1 | 0 | ||
| 13 | MD | Spe 14, 1945 | 26 | ? | 4 | 0 | 333 | 2 | 0 | 0 | ||
| 14 | FW | Oct 14, 1941 | 30 | ? | 7 | 1 | 592 | 3 | 0 | |||
| 15 | FW | Apr 8, 1943 | 29 | ? | 5 | 2 | 129 | 0 | 5 | 0 | ||
| 16 | MD | Jul 21, 1953 | 18 | ? | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | DF | Nov 16, 1947 | 24 | ? | 3 | 0 | 254 | 1 | 0 | |||
| 18 | MD | Sep 8, 1945 | 26 | ? | 4 | 1 | 290 | 1 | 0 | 0 | ||
| 19 | GK | Oct 20, 1949 | 22 | ? | 0 | 0 | 0 | 0 | 0 | 0 |
Ghana
Head coach: Charles Gyamfi
|
No. |
Pos. |
Player |
DoB |
Age |
Caps |
Club |
Tournament |
Tournament |
Minutes |
Sub off |
Sub on |
Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | ? | 1 | 0 | 90 | 0 | 0 | 0 | ||||
| 2 | DF | ? | 2 | 0 | 153 | 0 | 1 | 0 | ||||
| 3 | DF | ? | 2 | 0 | 180 | 0 | 0 | 0 | ||||
| 4 | DF | ? | 3 | 0 | 270 | 0 | 0 | 0 | ||||
| 5 | DF | Jul 17, 1942 | 30 | ? | 3 | 0 | 270 | 0 | 0 | 0 | ||
| 6 | MD | Jul 22, 1944 | 28 | ? | 3 | 1 | 270 | 0 | 0 | |||
| 7 | MD | ? | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | FW | Apr 6, 1946 | 26 | ? | 3 | 0 | 153 | 0 | 2 | 0 | ||
| 9 | FW | ? | 3 | 0 | 270 | 0 | 0 | 0 | ||||
| 10 | FW | ? | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MD | Dec 8, 1944 | 27 | ? | 3 | 0 | 270 | 0 | 0 | 0 | ||
| 12 | DF | ? | 2 | 0 | 72 | 1 | 1 | 0 | ||||
| 13 | MD | ? | 3 | 0 | 270 | 0 | 0 | 0 | ||||
| 14 | DF | ? | 2 | 0 | 135 | 0 | 1 | 0 | ||||
| 15 | FW | Nov 7, 1947 | 24 | ? | 2 | 0 | 180 | 0 | 0 | 0 | ||
| 16 | MD | ? | 1 | 0 | 90 | 0 | 0 | 0 | ||||
| 17 | MD | Jun 3, 1940 | 32 | ? | 2 | 0 | 117 | 2 | 0 | 0 | ||
| 18 | GK | ? | 2 | 0 | 180 | 0 | 0 | 0 | ||||
| 19 | GK | ? | 0 | 0 | 0 | 0 | 0 | 0 |
Hungary
Head coach: Rudolf Illovszky
|
No. |
Pos. |
Player |
DoB |
Age |
Caps |
Club |
Tournament |
Tournament |
Minutes |
Sub off |
Sub on |
Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Jul 13, 1944 | 28 | 15 | 7 | 0 | 610 | 1 | 0 | 0 | ||
| 2 | DF | Oct 20, 1949 | 22 | 2 | 7 | 0 | 630 | 0 | 0 | |||
| 3 | DF | Feb 4, 1944 | 28 | 30 | 7 | 0 | 630 | 0 | 0 | |||
| 4 | DF | Aug 3, 1948 | 23 | 17 | 6 | 1 | 540 | 0 | 0 | |||
| 5 | FW | Dec 10, 1943 | 28 | 29 | 7 | 0 | 630 | 0 | 0 | |||
| 6 | MD | Nov 22, 1947 | 25 | 15 | 2 | 0 | 157 | 1 | 0 | |||
| 7 | MD | Nov 1, 1949 | 22 | 6 | 4 | 1 | 347 | 1 | 0 | 0 | ||
| 8 | FW | Aug 13, 1944 | 27 | 0 | 5 | 1 | 294 | 0 | 2 | 0 | ||
| 9 | FW | Mar 21, 1943 | 29 | 24 | 7 | 7 | 602 | 2 | 0 | 0 | ||
| 10 | MD | Jul 5, 1948 | 24 | 5 | 6 | 2 | 290 | 2 | 3 | |||
| 11 | FW | Apr 12, 1945 | 27 | 0 | 5 | 2 | 377 | 0 | 1 | 0 | ||
| 12 | MD | Apr 8, 1949 | 23 | 3 | 3 | 0 | 270 | 0 | 0 | 0 | ||
| 13 | GK | Sep 15, 1937 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | DF | Jun 14, 1949 | 23 | 6 | 5 | 3 | 450 | 0 | 0 | |||
| 15 | MD | Dec 18, 1949 | 22 | 2 | 3 | 0 | 194 | 0 | 1 | |||
| 16 | DF | Feb 1, 1948 | 24 | 8 | 5 | 0 | 450 | 0 | 0 | |||
| 17 | MD | Jun 17, 1947 | 25 | 18 | 6 | 1 | 349 | 3 | 2 | 0 | ||
| 18 | FW | Sep 19, 1944 | 27 | ? | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | GK | Jun 14, 1948 | 24 | 9 | 1 | 0 | 20 | 0 | 1 | 0 |
Iran
Head coach: Mahmoud Bayati
|
No. |
Pos. |
Player |
DoB |
Age |
Caps |
Club |
Tournament |
Tournament |
Minutes |
Sub off |
Sub on |
Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Feb 21, 1950 | 22 | ? | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | DF | Jan 4, 1942 | 30 | ? | 3 | 0 | 270 | 0 | 0 | 0 | ||
| 3 | DF | Mar 4, 1945 | 27 | ? | 2 | 0 | 180 | 0 | 0 | 0 | ||
| 4 | DF | Jul 2, 1948 | 23 | ? | 3 | 1 | 270 | 0 | 0 | |||
| 5 | DF | Dec 26, 1947 | 22 | ? | 3 | 0 | 270 | 0 | 0 | 0 | ||
| 6 | MD | Dec 4, 1945 | 26 | ? | 3 | 0 | 270 | 0 | 0 | 0 | ||
| 7 | MD | Oct 12, 1946 | 25 | ? | 3 | 0 | 270 | 0 | 0 | 0 | ||
| 8 | MD | Jul 20, 1946 | 22 | ? | 1 | 0 | 63 | 1 | 0 | 0 | ||
| 9 | MD | Mar 16, 1952 | 20 | ? | 2 | 0 | 180 | 0 | 0 | 0 | ||
| 10 | FW | Dec 23, 1947 | 24 | ? | 3 | 0 | 261 | 1 | 0 | 0 | ||
| 11 | FW | Dec 22, 1942 | 29 | ? | 1 | 0 | 90 | 0 | 0 | 0 | ||
| 12 | MD | Feb 23, 1946 | 25 | ? | 3 | 0 | 207 | 0 | 1 | 0 | ||
| 13 | MD | Jul 30, 1941 | 31 | ? | 1 | 0 | 90 | 0 | 0 | 0 | ||
| 14 | FW | Sep 24, 1948 | 23 | ? | 2 | 0 | 146 | 0 | 1 | 0 | ||
| 15 | FW | Jul 11, 1947 | 25 | ? | 1 | 0 | 90 | 0 | 0 | 0 | ||
| 16 | MD | Jan 14, 1949 | 23 | ? | 1 | 0 | 9 | 0 | 1 | 0 | ||
| 17 | DF | Apr 9, 1952 | 20 | ? | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | DF | Jun 29, 1946 | 26 | ? | 1 | 0 | 34 | 1 | 0 | 0 | ||
| 19 | GK | Nov 12, 1948 | 23 | ? | 3 | 0 | 270 | 0 | 0 | 0 |
Malaysia
Head coach: Jalil Che Din
|
No. |
Pos. |
Player |
DoB |
Age |
Caps |
Club |
Tournament |
Tournament |
Minutes |
Sub off |
Sub on |
Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Dec. 03, 1949 | 23 | ? | 3 | 0 | 207 | 1 | 0 | 0 | ||
| 2 | DF | Mar 13, 1945 | 27 | ? | 3 | 0 | 270 | 0 | 0 | 0 | ||
| 3 | DF | Jul 19, 1948 | 24 | ? | 3 | 0 | 270 | 0 | 0 | 0 | ||
| 4 | DF | Mar 12, 1945 | 27 | ? | 3 | 0 | 270 | 0 | 0 | 0 | ||
| 5 | DF | May 4, 1942 | 30 | ? | 3 | 0 | 270 | 0 | 0 | 0 | ||
| 6 | FW | Mar 27, 1951 | 21 | ? | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | MD | Aug 8, 1948 | 23 | ? | 3 | 0 | 188 | 0 | 1 | 0 | ||
| 8 | MD | Sep 29, 1949 | 22 | ? | 3 | 1 | 248 | 1 | 0 | 0 | ||
| 9 | MD | Apr 11, 1949 | 23 | ? | 3 | 1 | 270 | 0 | 0 | 0 | ||
| 10 | DF | Jan 13, 1948 | 24 | ? | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | MD | Nov 1, 1947 | 24 | ? | 3 | 1 | 270 | 0 | 0 | 0 | ||
| 12 | FW | ? | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | GK | Mar 24, 1950 | 22 | ? | 1 | 0 | 63 | 0 | 1 | 0 | ||
| 14 | MD | Mar 31, 1947 | 25 | ? | 3 | 0 | 262 | 1 | 0 | 0 | ||
| 15 | DF | Nov 18, 1947 | 24 | ? | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | MD | Jun 25, 1945 | 27 | ? | 1 | 0 | 22 | 0 | 1 | 0 | ||
| 17 | FW | Feb 15, 1945 | 27 | ? | 3 | 0 | 209 | 0 | 1 | 0 | ||
| 18 | FW | Sep 12, 1947 | 24 | ? | 1 | 0 | 61 | 1 | 0 | |||
| 19 | MD | Jun 1, 1951 | 21 | ? | 1 | 0 | 90 | 0 | 0 | 0 |
Mexico
Head coach: Diego Mercado
|
No. |
Pos. |
Player |
DoB |
Age |
Caps |
Club |
Tournament |
Tournament |
Minutes |
Sub off |
Sub on |
Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Aug 20, 1950 | 22 | ? |
No club (amateur) |
1 | 0 | 90 | 0 | 0 | 0 | |
| 2 | Jan 11, 1953 | 19 | ? |
No club (amateur) |
6 | 0 | 457 | 0 | 1 | 0 | ||
| 3 | Aug 4, 1951 | 20 | ? |
No club (amateur) |
6 | 0 | 540 | 0 | 0 | 0 | ||
| 4 | Apr 12, 1948 | 24 | ? |
No club (amateur) |
6 | 0 | 495 | 1 | 0 | |||
| 5 | Dec 27, 1950 | 21 | ? |
No club (amateur) |
6 | 0 | 533 | 1 | 0 | 0 | ||
| 6 | Mar 11, 1948 | 24 | ? |
No club (amateur) |
5 | 0 | 450 | 0 | 0 | |||
| 7 | Jun 4, 1951 | 21 | ? |
No club (amateur) |
5 | 0 | 434 | 1 | 0 | 0 | ||
| 8 | Aug 10, 1951 | 21 | ? |
No club (amateur) |
2 | 0 | 129 | 2 | 0 | 0 | ||
| 9 | May 10, 1952 | 20 | ? |
No club (amateur) |
6 | 1 | 483 | 1 | 1 | 0 | ||
| 10 | Sep 26, 1950 | 21 | ? |
No club (amateur) |
5 | 1 | 437 | 0 | 0 | 0 | ||
| 11 | MF | Jan 14, 1954 | 18 | ? |
No club (amateur) |
5 | 2 | 450 | 0 | 0 | 0 | |
| 12 | GK | Mar 27, 1953 | 19 | ? |
No club (amateur) |
5 | 0 | 450 | 0 | 0 | 0 | |
| 13 | Aug 7, 1953 | 19 | ? |
No club (amateur) |
1 | 0 | 90 | 0 | 0 | 0 | ||
| 14 | Dec 24, 1950 | 21 | ? |
No club (amateur) |
1 | 0 | 90 | 0 | 0 | 0 | ||
| 15 | Aug 2, 1950 | 22 | ? |
No club (amateur) |
3 | 0 | 141 | 0 | 2 | 0 | ||
| 16 | Jan 17, 1952 | 22 | ? |
No club (amateur) |
2 | 0 | 106 | 0 | 1 | 0 | ||
| 17 | Jan 12, 1951 | 21 | ? |
No club (amateur) |
3 | 0 | 114 | 0 | 2 | 0 | ||
| 18 | Oct 20, 1949 | 22 | ? |
No club (amateur) |
4 | 0 | 360 | 0 | 0 | 0 | ||
| 19 | Aug 29, 1949 | 22 | ? |
No club (amateur) |
1 | 0 | 90 | 0 | 0 |
Morocco
Head coach:
Sabino Barinaga
|
No. |
Pos. |
Player |
DoB |
Age |
Caps |
Club |
Tournament |
Tournament |
Minutes |
Sub off |
Sub on |
Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Nov 30, 1941 | 31 | ? | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | DF | Nov 30, 1947 | 25 | ? | 6 | 1 | 472 | 1 | 0 | 0 | ||
| 3 | DF | Jun 6, 1954 | 18 | ? | 6 | 0 | 540 | 0 | 0 | |||
| 4 | DF | 1946 | 26 | ? | 5 | 0 | 450 | 0 | 0 | |||
| 5 | 1950 | 22 | ? | 6 | 0 | 540 | 0 | 0 | ||||
| 6 | MD | Nov 7, 1952 | 19 | ? | 6 | 0 | 408 | 3 | 2 | |||
| 7 | MD | 1945 | 27 | ? | 6 | 0 | 355 | 2 | 2 | 0 | ||
| 8 | MD | Jan 9, 1949 | 23 | ? | 4 | 0 | 315 | 1 | 0 | |||
| 9 | FW | Dec 7, 1946 | 25 | ? | 5 | 3 | 450 | 0 | 0 | |||
| 10 | 1944 | ? | 3 | 1 | 146 | 0 | 2 | 0 | ||||
| 11 | MD | 1946 | 24 | ? | 5 | 0 | 361 | 2 | 1 | |||
| 12 | GK | Nov 30, 1944 | 26 | ? | 6 | 0 | 495 | 1 | 0 | 0 | ||
| 13 | 1952 | 20 | ? | 2 | 0 | 180 | 0 | 0 | 0 | |||
| 14 | 1947 | 25 | ? | 5 | 0 | 426 | 1 | 0 | ||||
| 15 | Feb 25, 1950 | 22 | ? | 1 | 0 | 24 | 0 | 0 | 0 | |||
| 16 | FW | Jul 9, 1945 | 27 | ? | 6 | 1 | 479 | 0 | 1 | 0 | ||
| 17 | 1949 | 23 | ? | 1 | 0 | 20 | 0 | 1 | 0 | |||
| 18 | MD | 1951 | 21 | ? | 4 | 1 | 254 | 1 | 1 | 0 | ||
| 19 | GK | 1952 | 20 | ? | 1 | 0 | 45 | 0 | 1 | 0 |
Poland
Head coach: Kazimierz Górski
|
No. |
Pos. |
Player |
DoB |
Age |
Caps |
Club |
Tournament |
Tournament |
Minutes |
Sub off |
Sub on |
Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | May 27, 1940 | 32 | 25 | 7 | 0 | 630 | 0 | 0 | 0 | ||
| 2 | DF | Jan 13, 1951 | 21 | 8 | 6 | 0 | 540 | 0 | 0 | 0 | ||
| 3 | DF | Jul 18, 1949 | 22 | 8 | 7 | 2 | 577 | 1 | 0 | 0 | ||
| 4 | DF | Mar 14, 1946 | 26 | 40 | 7 | 0 | 630 | 0 | 0 | 0 | ||
| 5 | MD | Aug 25, 1948 | 23 | 8 | 7 | 0 | 606 | 1 | 0 | |||
| 6 | MD | May 3, 1945 | 27 | 5 | 6 | 0 | 474 | 0 | 1 | 0 | ||
| 7 | MD | Dec 14, 1944 | 27 | 0 | 2 | 0 | 22 | 0 | 2 | 0 | ||
| 8 | MD | Oct 24, 1942 | 29 | 41 | 5 | 1 | 308 | 2 | 2 | |||
| 9 | MD | Oct 23, 1947 | 24 | 26 | 7 | 9 | 616 | 1 | 0 | 0 | ||
| 10 | FW | Feb 28, 1947 | 25 | 51 | 7 | 2 | 630 | 0 | 0 | 0 | ||
| 11 | FW | Jan 10, 1946 | 26 | 22 | 7 | 6 | 630 | 0 | 0 | 0 | ||
| 12 | FW | Sep 19, 1951 | 20 | 0 | 3 | 1 | 225 | 1 | 0 | 0 | ||
| 13 | DF | Dec 24, 1951 | 20 | 2 | 6 | 0 | 376 | 1 | 2 | 0 | ||
| 14 | DF | Dec 8, 1946 | 25 | 3 | 3 | 0 | 262 | 1 | 0 | 0 | ||
| 15 | FW | Apr 8, 1950 | 22 | 2 | 1 | 0 | 45 | 0 | 1 | 0 | ||
| 16 | FW | Aug 31, 1944 | 27 | 14 | 2 | 0 | 90 | 1 | 1 | 0 | ||
| 17 | MD | Nov 26, 1944 | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | GK | Aug 20, 1941 | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | DF | Apr 17, 1949 | 23 | 0 | 4 | 0 | 269 | 1 | 1 | 0 |
Sudan
Head coach: Abdel-Fatah Hamad
|
No. |
Pos. |
Player |
DoB |
Age |
Caps |
Club |
Tournament |
Tournament |
Minutes |
Sub off |
Sub on |
Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | ? | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | DF | 1949 | 23 | ? | 2 | 0 | 172 | 1 | 0 | 0 | ||
| 3 | DF | 1947 | ? | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | DF | 1947 | ? | 3 | 0 | 270 | 0 | 0 | ||||
| 5 | DF | ? | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | DF | 1945 | ? | 3 | 0 | 270 | 0 | 0 | 0 | |||
| 7 | MD | ? | 1 | 0 | 50 | 1 | 0 | 0 | ||||
| 8 | MD | 1947 | ? | 3 | 0 | 270 | 0 | 0 | 0 | |||
| 9 | MD | Jan 1, 1943 | 28 | ? | 3 | 0 | 242 | 1 | 0 | 0 | ||
| 10 | FW | Aug 13, 1944 | 27 | ? | 3 | 1 | 270 | 0 | 0 | |||
| 11 | FW | July 1, 1947 | 24 | ? | 1 | 0 | 90 | 0 | 0 | 0 | ||
| 12 | FW | ? | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | MD | ? | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | FW | 1948 | 24 | ? | 3 | 0 | 270 | 0 | 0 | 0 | ||
| 15 | DF | 1947 | 25 | ? | 3 | 0 | 270 | 0 | 0 | 0 | ||
| 16 | FW | 1949 | 23 | ? | 3 | 0 | 126 | 0 | 2 | |||
